chore: Cherry-picked changes from upstream - #307
Merged
Merged
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Sep 21, 2026 in 4m 52s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| workspaces.yml | 35575414067 | 3 | 2 | View Insights |
| warpbuild.yml | 35575414142 | 4 | 2 | View Insights |
| multi-job-cache.yml | 35575411462 | 3 | 2 | View Insights |
| git-registry.yml | 35575414124 | 2 | 2 | View Insights |
| codeql.yml | 35575414103 | 3 | 3 | View Insights |
| check-dist.yml | 35575414137 | 2 | 4 | View Insights |
| nix.yml | 35575411584 | 33 | 3 | View Insights |
| auto_cherry_pick.yml | 35575415024 | - | - | Harden-Runner not enabled |
| install.yml | 35575414135 | 4 | 2 | View Insights |
| multi-job-cache.yml | 35575414083 | 3 | 2 | View Insights |
| target-dir.yml | 35575414128 | 3 | 2 | View Insights |
| dependency-review.yml | 35575414099 | 4 | 3 | View Insights |
| claude_review.yml | 35575415035 | 1 | 4 | View Insights |
| nix.yml | 35575414189 | 35 | 3 | View Insights |
| simple.yml | 35575414107 | 3 | 2 | View Insights |
| coverage.yml | 35575414162 | 4 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading