build(deps): bump github/codeql-action/autobuild from 3.25.11 to 4.37.9 - #305
Open
dependabot[bot] wants to merge 1 commit into
Open
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Sep 11, 2026 in 5m 19s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 34616973022 | - | - | Harden-Runner not enabled |
| nix.yml | 34616968986 | 6 | 3 | View Insights |
| buildjet.yml | 34616976575 | 5 | 2 | View Insights |
| workspaces.yml | 34616976603 | 3 | 2 | View Insights |
| check-dist.yml | 34616976598 | 2 | 4 | View Insights |
| dependency-review.yml | 34616976560 | 3 | 3 | View Insights |
| claude_review.yml | 34616973871 | 1 | 4 | View Insights |
| claude_review.yml | 34616973444 | 1 | 4 | View Insights |
| claude_review.yml | 34616973054 | 1 | 4 | View Insights |
| multi-job-cache.yml | 34616976496 | 3 | 2 | View Insights |
| auto_cherry_pick.yml | 34616973993 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 34616973539 | - | - | Harden-Runner not enabled |
| claude_review.yml | 34616977233 | 1 | 4 | View Insights |
| install.yml | 34616976767 | 4 | 2 | View Insights |
| target-dir.yml | 34616976716 | 3 | 2 | View Insights |
| coverage.yml | 34616976469 | 4 | 3 | View Insights |
| auto_cherry_pick.yml | 34616973377 | - | - | Harden-Runner not enabled |
| claude_review.yml | 34616973465 | 1 | 4 | View Insights |
| multi-job-cache.yml | 34616968982 | 3 | 2 | View Insights |
| git-registry.yml | 34616976604 | 4 | 2 | View Insights |
| simple.yml | 34616976543 | 4 | 2 | View Insights |
| auto_cherry_pick.yml | 34616977366 | - | - | Harden-Runner not enabled |
| nix.yml | 34616976694 | 6 | 3 | View Insights |
| codeql.yml | 34616976653 | 3 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading