Skip to content

perf: avoid buffering worker startup output - #2756

Open
andreybolonin wants to merge 4 commits into
php:mainfrom
andreybolonin:perf/worker-output-copy
Open

andreybolonin wants to merge 4 commits into
php:mainfrom
andreybolonin:perf/worker-output-copy

Conversation

@andreybolonin

Copy link
Copy Markdown
Contributor

Output written while a worker has no HTTP ResponseWriter currently allocates a bytes.Buffer, copies the PHP bytes into it, and copies them again into the log message when INFO logging is enabled.

Replace the intermediate buffer with one owned Go-string copy. Copy before logger.Enabled, preserving the existing snapshot even if a custom logger changes the source bytes during Enabled. Retain the copy when INFO is disabled to preserve ordering. HTTP writes still use the ResponseWriter directly, and completed requests keep returning the captured disconnect status.

Added callback tests for empty/single-byte/long/binary output, enabled/disabled logs, HTTP errors and short writes, canceled contexts, completed requests, retained log records, and a logger mutating the source in Enabled. Tests bridge the C argument types with reflection rather than introducing production test hooks or importing C from a _test.go file.

Validation

The same committed callback tests pass for both the previous and optimized implementations in the standalone harness. Fuzzing varies output bytes and dispatch modes, checking returned length/disconnect state, captured messages, response bytes and error attributes. No unsafe string referring to the C buffer is returned or retained.

  • Isolated committed tests pass with -race against both versions.
  • Fuzzing the final implementation: 1,256,229 executions in 20 seconds, four workers, no failures.
  • gofmt and git diff --check pass.
  • Native package test was attempted via ./go.sh test -tags nowatcher -run '^TestUBWrite' -count=1 .; compilation stops at missing sapi/embed/php_embed.h. Local PHP 8.5.12 is NTS. Native callback/C integration, full FrankenPHP/Caddy suites and end-to-end load tests have not passed locally; they require a supported embed/ZTS environment.

Time and allocation measurements

Baseline: d138a78717413a589cb9af097483024c19f6ae92 (main). PR head: 9a39cf97fb0946682d9c8b28d94c452eb832c4e6. Apple M2, darwin/arm64, macOS 27.0, Go 1.27.3. This PR is independently based on main.

The standalone harness extracts the complete go_ub_write body, including thread lookup, from each revision. C scalar types are replaced by Go named types with the same underlying 64-bit-target representation; a minimal thread/handler stub and the production context declaration provide the surrounding types. The committed callback tests are copied unchanged. This exercises Go logic, not the cgo bridge or PHP lifecycle.

The benchmark calls that extracted callback directly; reflection is used only in correctness tests, never in timing loops. INFO logs go to a synchronous no-op slog.Handler; the HTTP ResponseWriter returns the length without copying. A request with a background context is present, so disconnect checks are included. Completed-request results around +/-0.1% are measurement noise.

Ten before/after pairs, alternating which version runs first, -test.cpu=1 -test.benchmem, 120ms per sub-benchmark. Separate optimized binaries, without race instrumentation or PGO. Setup is outside b.Loop, and results are consumed. Table entries are median and observed min-max in ns/op, not confidence intervals. Positive time reduction means faster. These are operation microbenchmarks, not whole HTTP-request throughput. These final measurements supersede the earlier narrower helper timings.

Scenario Before ns/op (min-max) After ns/op (min-max) Time reduction B/op before -> after allocs/op before -> after
bytes_0/log_disabled 21.270 (20.550-25.690) 8.578 (8.528-10.340) +59.7% 48 -> 0 1 -> 0
bytes_0/log_enabled 182.400 (180.600-186.700) 163.450 (161.700-165.400) +10.4% 48 -> 0 1 -> 0
bytes_0/http_response 7.937 (7.901-8.064) 6.767 (6.717-6.820) +14.7% 0 -> 0 0 -> 0
bytes_0/done 2.077 (2.075-2.195) 2.076 (2.069-2.079) +0.1% 0 -> 0 0 -> 0
bytes_1/log_disabled 37.690 (37.220-39.960) 8.550 (8.477-8.578) +77.3% 112 -> 0 2 -> 0
bytes_1/log_enabled 199.550 (198.400-209.700) 163.400 (161.000-168.400) +18.1% 112 -> 0 2 -> 0
bytes_1/http_response 7.928 (7.896-7.949) 6.764 (6.735-6.834) +14.7% 0 -> 0 0 -> 0
bytes_1/done 2.079 (2.069-2.115) 2.081 (2.069-2.100) -0.1% 0 -> 0 0 -> 0
bytes_64/log_disabled 36.855 (36.560-37.100) 20.070 (19.110-20.260) +45.5% 112 -> 64 2 -> 1
bytes_64/log_enabled 213.250 (211.600-216.100) 179.500 (178.000-182.000) +15.8% 176 -> 64 3 -> 1
bytes_64/http_response 7.929 (7.899-8.004) 6.748 (6.729-7.006) +14.9% 0 -> 0 0 -> 0
bytes_64/done 2.079 (2.072-2.098) 2.077 (2.071-2.104) +0.1% 0 -> 0 0 -> 0
bytes_1024/log_disabled 134.800 (131.100-137.400) 92.545 (89.490-93.400) +31.3% 1072 -> 1024 2 -> 1
bytes_1024/log_enabled 393.850 (386.900-400.700) 259.800 (257.400-262.600) +34.0% 2096 -> 1024 3 -> 1
bytes_1024/http_response 7.944 (7.895-7.971) 6.760 (6.734-6.893) +14.9% 0 -> 0 0 -> 0
bytes_1024/done 2.077 (2.071-2.078) 2.079 (2.073-2.111) -0.1% 0 -> 0 0 -> 0

Heap allocation numbers count Go allocations during each operation. The optimization adds no cache or persistent state. Whole-process RSS, retained-process memory and PHP/C allocations were not measured, so zero/reduced B/op is not claimed to prove unchanged RSS.

Stack measurements

Generated optimized compiler assembly (go test -c -gcflags=-S) for the same standalone function bodies:

Target Before direct frame After direct frame Change
darwin/arm64 224 B 224 B 0 B
linux/amd64 208 B 208 B 0 B
windows/amd64 208 B 208 B 0 B

These are direct frames in the isolated Go compilation, not total nested stack peaks or native cgo-export wrapper frames. Linux and Windows were cross-compiled only; no runtime speed or test execution on those targets is claimed.

Reproduction

With supported PHP embed/ZTS development libraries installed, run the committed tests in the repository:

./go.sh test -race -run '^(TestUBWrite|FuzzUBWrite)' .
./go.sh test -run '^$' -fuzz '^FuzzUBWrite$' -fuzztime=20s -parallel=4 .

The following script reproduces the actual isolated timing setup without PHP. Save it outside the checkout and run it with Python 3 from this PR checkout. It extracts the baseline/current source, copies the committed tests, runs race checks, emits compiler assembly, and alternates ten benchmark pairs. For the output PR, the script also includes its Go-only benchmark fixture.

Standalone reproduction script
from pathlib import Path
import os
import subprocess
import tempfile

BASE="d138a78717413a589cb9af097483024c19f6ae92"
TASK="output"
root=Path(tempfile.mkdtemp(prefix="frankenphp-"+TASK+"-"))
env=dict(os.environ,GO111MODULE="off",CGO_ENABLED="0",GOCACHE=str(root/"cache"))
ctx=Path("context.go").read_text()
start=ctx.index("type frankenPHPContext struct {")
declaration=ctx[start:ctx.index("// NewRequestWithContext",start)]
start=ctx.index("func (fc *frankenPHPContext) clientHasClosed(")
client=ctx[start:ctx.index("// reject sends",start)]
shared='package frankenphp\nimport("context";"log/slog";"net/http";"time")\ntype mercureContext struct{}\ntype PreparedEnv=map[string]string\ntype worker struct{fileName string}\ntype Server struct{workersByPath map[string]*worker}\nvar globalWorkersByPath map[string]*worker\n'+declaration+client
filename="cgi.go" if TASK=="path" else "frankenphp.go"
testfile="cgi_workerpath_test.go" if TASK=="path" else "ubwrite_test.go"
for variant in ["before","after"]:
 directory=root/variant
 directory.mkdir()
 directory.joinpath("context.go").write_text(shared)
 directory.joinpath(testfile).write_text(Path(testfile).read_text())
 source=subprocess.check_output(["git","show",BASE+":"+filename],text=True) if variant=="before" else Path(filename).read_text()
 if TASK=="path":
  functions=[]
  for begin,end in [("func splitCgiPath(","// splitPos returns"),("func splitPos(","// go_update_request_info"),("func sanitizedPathJoin(","// splitRemoteAddr"),("func ensureLeadingSlash(","// toUnsafeChar")]:
   start=source.index(begin)
   functions.append(source[start:source.index(end,start)])
  code='package frankenphp\nimport("path";"path/filepath";"runtime";"strings";"unicode/utf8")\nconst separator=string(filepath.Separator)\n'+"".join(functions)
 else:
  start=source.index("func go_ub_write(")
  function=source[start:source.index("//export go_apache_request_headers",start)]
  for original,alias in [("C.uintptr_t","cUintptr"),("C.char","cChar"),("C.size_t","cSize"),("C.bool","cBool")]:
   function=function.replace(original,alias)
  imports='"log/slog";"unsafe"'+(';"bytes";"io"' if variant=="before" else '')
  code="package frankenphp\nimport("+imports+")\n"+'type cUintptr uintptr\ntype cChar int8\ntype cSize uint64\ntype cBool bool\ntype phpThread struct{handler threadHandler}\ntype threadHandler interface{frankenPHPContext()*frankenPHPContext}\ntype regularThread struct{fc *frankenPHPContext}\nfunc(h *regularThread) frankenPHPContext()*frankenPHPContext{return h.fc}\nvar phpThreads []*phpThread\n'+function
  directory.joinpath("benchmark_test.go").write_text('package frankenphp\nimport("context";"fmt";"log/slog";"net/http";"strings";"testing";"unsafe")\ntype benchHandler struct{level slog.Level}\nfunc(h benchHandler) Enabled(_ context.Context,l slog.Level)bool{return l>=h.level}\nfunc(h benchHandler) Handle(context.Context,slog.Record)error{return nil}\nfunc(h benchHandler) WithAttrs([]slog.Attr)slog.Handler{return h}\nfunc(h benchHandler) WithGroup(string)slog.Handler{return h}\ntype benchWriter struct{}\nfunc(benchWriter) Header()http.Header{return nil}\nfunc(benchWriter) WriteHeader(int){}\nfunc(benchWriter) Write(p []byte)(int,error){return len(p),nil}\nvar benchN cSize\nvar benchClosed cBool\nfunc BenchmarkUBWrite(b *testing.B){\n for _,n:=range []int{0,1,64,1024}{for _,mode:=range []string{"log_disabled","log_enabled","http_response","done"}{b.Run(fmt.Sprintf("bytes_%d/%s",n,mode),func(b *testing.B){\n  fc:=&frankenPHPContext{ctx:context.Background(),request:&http.Request{},logger:slog.New(benchHandler{slog.LevelWarn})}\n  switch mode{case "log_enabled":fc.logger=slog.New(benchHandler{slog.LevelInfo});case "http_response":fc.responseWriter=benchWriter{};case "done":fc.isDone=true}\n  phpThreads=[]*phpThread{{handler:&regularThread{fc:fc}}}\n  data:=[]byte(strings.Repeat("x",n));pointer:=(*cChar)(unsafe.Pointer(unsafe.SliceData(data)))\n  b.ReportAllocs()\n  for b.Loop(){benchN,benchClosed=go_ub_write(0,pointer,cSize(len(data)))}\n })}}\n}\n')
 directory.joinpath("production.go").write_text(code)
 files=[str(p) for p in sorted(directory.glob("*.go"))]
 subprocess.run(["go","test","-race",*files],env=dict(env,CGO_ENABLED="1"),check=True)
 with root.joinpath(variant+"-assembly.txt").open("w") as stream:
  subprocess.run(["go","test","-c","-gcflags=-S","-o",str(root/(variant+".test")),*files],env=env,stdout=stream,stderr=subprocess.STDOUT,check=True)
pattern="^BenchmarkAssignedWorkerScriptPath$" if TASK=="path" else "^BenchmarkUBWrite$"
duration="150ms" if TASK=="path" else "120ms"
for pair in range(10):
 for variant in (("before","after") if pair%2==0 else ("after","before")):
  result=subprocess.run([str(root/(variant+".test")),"-test.run=^$","-test.bench="+pattern,"-test.benchmem","-test.benchtime="+duration,"-test.cpu=1"],capture_output=True,text=True,check=True)
  with root.joinpath(variant+".txt").open("a") as stream:
   stream.write(result.stdout)
 print("Completed pair",pair+1,flush=True)
print("Artifacts:",root)
All baseline benchmark samples
goos: darwin
goarch: arm64
cpu: Apple M2
BenchmarkUBWrite/bytes_0/log_disabled         	 5279960	        25.69 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/log_enabled          	  819636	       182.1 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/http_response        	18049918	         7.952 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_0/done                 	61500115	         2.087 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/log_disabled         	 3807982	        37.72 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/log_enabled          	  785418	       198.8 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/http_response        	17963325	         7.928 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/done                 	67113310	         2.075 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/log_disabled        	 3854157	        36.85 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_64/log_enabled         	  737924	       212.1 ns/op	     176 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_64/http_response       	18100588	         7.961 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/done                	67143321	         2.077 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/log_disabled      	  926864	       134.3 ns/op	    1072 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1024/log_enabled       	  378656	       393.6 ns/op	    2096 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_1024/http_response     	17935449	         7.951 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/done              	68977904	         2.078 ns/op	       0 B/op	       0 allocs/op
PASS
goos: darwin
goarch: arm64
cpu: Apple M2
BenchmarkUBWrite/bytes_0/log_disabled         	 6854191	        21.29 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/log_enabled          	  823621	       182.5 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/http_response        	18103718	         7.922 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_0/done                 	69499477	         2.076 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/log_disabled         	 3788077	        37.79 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/log_enabled          	  770842	       199.7 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/http_response        	18384640	         7.949 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/done                 	67478912	         2.080 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/log_disabled        	 3890905	        37.01 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_64/log_enabled         	  736917	       213.4 ns/op	     176 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_64/http_response       	18326148	         7.914 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/done                	66769695	         2.078 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/log_disabled      	 1068754	       135.5 ns/op	    1072 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1024/log_enabled       	  373597	       397.3 ns/op	    2096 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_1024/http_response     	18037201	         7.942 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/done              	69626905	         2.071 ns/op	       0 B/op	       0 allocs/op
PASS
goos: darwin
goarch: arm64
cpu: Apple M2
BenchmarkUBWrite/bytes_0/log_disabled         	 6756558	        21.29 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/log_enabled          	  823228	       182.3 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/http_response        	17963979	         7.932 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_0/done                 	67067737	         2.076 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/log_disabled         	 3834196	        37.53 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/log_enabled          	  768614	       198.4 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/http_response        	18238138	         7.896 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/done                 	68696816	         2.115 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/log_disabled        	 3865615	        36.88 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_64/log_enabled         	  735475	       211.6 ns/op	     176 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_64/http_response       	17780977	         7.976 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/done                	69668979	         2.082 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/log_disabled      	  918343	       134.0 ns/op	    1072 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1024/log_enabled       	  375105	       392.2 ns/op	    2096 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_1024/http_response     	18288810	         7.965 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/done              	69107571	         2.077 ns/op	       0 B/op	       0 allocs/op
PASS
goos: darwin
goarch: arm64
cpu: Apple M2
BenchmarkUBWrite/bytes_0/log_disabled         	 6800083	        20.95 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/log_enabled          	  805350	       181.5 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/http_response        	18003283	         7.901 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_0/done                 	69424088	         2.077 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/log_disabled         	 3740372	        37.74 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/log_enabled          	  771583	       200.6 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/http_response        	18176940	         7.928 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/done                 	67530334	         2.077 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/log_disabled        	 3792259	        37.10 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_64/log_enabled         	  744924	       213.3 ns/op	     176 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_64/http_response       	18184784	         7.920 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/done                	68040871	         2.085 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/log_disabled      	  971878	       135.2 ns/op	    1072 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1024/log_enabled       	  368576	       394.1 ns/op	    2096 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_1024/http_response     	17979492	         7.947 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/done              	69457574	         2.078 ns/op	       0 B/op	       0 allocs/op
PASS
goos: darwin
goarch: arm64
cpu: Apple M2
BenchmarkUBWrite/bytes_0/log_disabled         	 6795363	        21.37 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/log_enabled          	  806401	       186.7 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/http_response        	17997655	         7.963 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_0/done                 	68837764	         2.078 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/log_disabled         	 3764852	        37.66 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/log_enabled          	  769864	       203.3 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/http_response        	18175696	         7.933 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/done                 	69673227	         2.076 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/log_disabled        	 3884738	        36.86 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_64/log_enabled         	  723814	       216.1 ns/op	     176 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_64/http_response       	17783907	         7.938 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/done                	69670395	         2.075 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/log_disabled      	  941688	       131.1 ns/op	    1072 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1024/log_enabled       	  377679	       396.2 ns/op	    2096 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_1024/http_response     	18240066	         7.942 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/done              	68093155	         2.078 ns/op	       0 B/op	       0 allocs/op
PASS
goos: darwin
goarch: arm64
cpu: Apple M2
BenchmarkUBWrite/bytes_0/log_disabled         	 6899235	        20.55 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/log_enabled          	  819967	       183.2 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/http_response        	18045582	         7.939 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_0/done                 	69751963	         2.087 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/log_disabled         	 3837261	        37.22 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/log_enabled          	  778518	       199.0 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/http_response        	18272854	         7.942 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/done                 	69687253	         2.069 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/log_disabled        	 3867674	        36.63 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_64/log_enabled         	  717398	       215.6 ns/op	     176 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_64/http_response       	18044356	         7.905 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/done                	69794222	         2.082 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/log_disabled      	  937244	       135.4 ns/op	    1072 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1024/log_enabled       	  354206	       386.9 ns/op	    2096 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_1024/http_response     	18095661	         7.947 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/done              	69297400	         2.076 ns/op	       0 B/op	       0 allocs/op
PASS
goos: darwin
goarch: arm64
cpu: Apple M2
BenchmarkUBWrite/bytes_0/log_disabled         	 6793359	        21.23 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/log_enabled          	  830289	       180.6 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/http_response        	18413535	         7.922 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_0/done                 	69684421	         2.077 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/log_disabled         	 3822678	        37.34 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/log_enabled          	  781105	       199.4 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/http_response        	18198573	         7.924 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/done                 	69760377	         2.081 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/log_disabled        	 3910183	        36.75 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_64/log_enabled         	  699396	       212.5 ns/op	     176 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_64/http_response       	18151354	         7.899 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/done                	69530216	         2.080 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/log_disabled      	  956757	       135.1 ns/op	    1072 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1024/log_enabled       	  371608	       392.1 ns/op	    2096 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_1024/http_response     	17971543	         7.907 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/done              	65833567	         2.077 ns/op	       0 B/op	       0 allocs/op
PASS
goos: darwin
goarch: arm64
cpu: Apple M2
BenchmarkUBWrite/bytes_0/log_disabled         	 6029413	        22.26 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/log_enabled          	  811915	       183.4 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/http_response        	18069642	         8.064 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_0/done                 	62347783	         2.195 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/log_disabled         	 3547929	        39.96 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/log_enabled          	  728606	       209.7 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/http_response        	18299656	         7.941 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/done                 	69530216	         2.087 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/log_disabled        	 3852026	        36.93 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_64/log_enabled         	  737846	       213.5 ns/op	     176 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_64/http_response       	18257602	         7.946 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/done                	69771667	         2.072 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/log_disabled      	 1044180	       137.4 ns/op	    1072 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1024/log_enabled       	  337660	       400.7 ns/op	    2096 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_1024/http_response     	18210366	         7.895 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/done              	69929763	         2.074 ns/op	       0 B/op	       0 allocs/op
PASS
goos: darwin
goarch: arm64
cpu: Apple M2
BenchmarkUBWrite/bytes_0/log_disabled         	 6781975	        21.11 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/log_enabled          	  837188	       181.0 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/http_response        	18279910	         7.935 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_0/done                 	70031824	         2.075 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/log_disabled         	 3824751	        37.50 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/log_enabled          	  771393	       198.8 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/http_response        	18340542	         7.911 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/done                 	70028998	         2.072 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/log_disabled        	 3913867	        36.56 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_64/log_enabled         	  734240	       212.2 ns/op	     176 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_64/http_response       	17736265	         8.004 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_64/done                	70026138	         2.072 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/log_disabled      	  935216	       133.6 ns/op	    1072 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1024/log_enabled       	  396488	       388.4 ns/op	    2096 B/op	       3 allocs/op
BenchmarkUBWrite/bytes_1024/http_response     	18003751	         7.971 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1024/done              	69931190	         2.076 ns/op	       0 B/op	       0 allocs/op
PASS
goos: darwin
goarch: arm64
cpu: Apple M2
BenchmarkUBWrite/bytes_0/log_disabled         	 6871498	        21.25 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/log_enabled          	  825984	       182.7 ns/op	      48 B/op	       1 allocs/op
BenchmarkUBWrite/bytes_0/http_response        	17848749	         7.939 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_0/done                 	66847215	         2.083 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/log_disabled         	 3722047	        39.21 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/log_enabled          	  685482	       203.1 ns/op	     112 B/op	       2 allocs/op
BenchmarkUBWrite/bytes_1/http_response        	18373693	         7.927 ns/op	       0 B/op	       0 allocs/op
BenchmarkUBWrite/bytes_1/done                 	68058301	         2.080 ns/op	       0 B/op	       0 allocs/op
