Skip to content

USB HID Report Descriptor Windows #545

Description

@mcuee

#249 has been closed with the merge of PR #451 into git master.

However, we know the Windows implementation (which is a great job done by @JoergAtGithub) is a best effort impelmentation because of the limitation of Windows HID driver. This means that there may be potential issues.

Using this thread to discuss potential issues with some HID devices.

Activity

  1. mcuee commented on May 13, 2023

    @mcuee
    MemberAuthor

    USB HID Device : Microchip PICKit 4

    It seems to me the WIndows reconstruction is correct (logically equivalent). So this may not be a real issue. Just want to double check here.
    Input report size --> 64 Bytes
    Output report size --> 64 Bytes
    Feature report size --> 4 Bytes

    hidtest output under Linux.

    Device Found
      type: 03eb 2177
      path: /dev/hidraw4
      serial_number: BUR200973052
      Manufacturer: Microchip Technology Incorporated
      Product:      MPLAB PICkit 4 CMSIS-DAP
      Release:      100
      Interface:    0
      Usage (page): 0x1 (0xff00)
      Bus type: 1 (USB)
    
      Report Descriptor: (35 bytes)
    0x06, 0x00, 0xff, 0x09, 0x01, 0xa1, 0x01, 0x15, 0x00, 0x26, 
    0xff, 0x00, 0x75, 0x08, 0x96, 0x40, 0x00, 0x09, 0x01, 0x81, 
    0x02, 0x96, 0x40, 0x00, 0x09, 0x01, 0x91, 0x02, 0x95, 0x04, 
    0x09, 0x01, 0xb1, 0x02, 0xc0,
    

    Feed the above through an online HID report parser
    https://eleccelerator.com/usbdescreqparser/

    0x06, 0x00, 0xFF,  // Usage Page (Vendor Defined 0xFF00)
    0x09, 0x01,        // Usage (0x01)
    0xA1, 0x01,        // Collection (Application)
    0x15, 0x00,        //   Logical Minimum (0)
    0x26, 0xFF, 0x00,  //   Logical Maximum (255)
    0x75, 0x08,        //   Report Size (8)
    0x96, 0x40, 0x00,  //   Report Count (64)
    0x09, 0x01,        //   Usage (0x01)
    0x81, 0x02,        //   Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x96, 0x40, 0x00,  //   Report Count (64)
    0x09, 0x01,        //   Usage (0x01)
    0x91, 0x02,        //   Output (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position,Non-volatile)
    0x95, 0x04,        //   Report Count (4)
    0x09, 0x01,        //   Usage (0x01)
    0xB1, 0x02,        //   Feature (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position,Non-volatile)
    0xC0,              // End Collection
    
    // 35 bytes
    

    hidtest output under Windows.

    Device Found
      type: 03eb 2177
      path: \\?\HID#VID_03EB&PID_2177&MI_00#8&36594c76&0&0000#{4d1e55b2-f16f-11cf-88cb-001111000030}
      serial_number: BUR200973052
      Manufacturer: Microchip Technology Incorporated
      Product:      MPLAB PICkit 4 CMSIS-DAP
      Release:      100
      Interface:    0
      Usage (page): 0x1 (0xff00)
      Bus type: 1 (USB)
    
      Report Descriptor: (47 bytes)
    0x06, 0x00, 0xff, 0x09, 0x01, 0xa1, 0x01, 0x09, 0x01, 0x15,
    0x00, 0x26, 0xff, 0x00, 0x75, 0x08, 0x95, 0x40, 0x81, 0x02,
    0x09, 0x01, 0x15, 0x00, 0x26, 0xff, 0x00, 0x75, 0x08, 0x95,
    0x40, 0x91, 0x02, 0x09, 0x01, 0x15, 0x00, 0x26, 0xff, 0x00,
    0x75, 0x08, 0x95, 0x04, 0xb1, 0x02, 0xc0,
    

    Feed the above through an online HID report parser
    https://eleccelerator.com/usbdescreqparser/

    0x06, 0x00, 0xFF,  // Usage Page (Vendor Defined 0xFF00)
    0x09, 0x01,        // Usage (0x01)
    0xA1, 0x01,        // Collection (Application)
    0x09, 0x01,        //   Usage (0x01)
    0x15, 0x00,        //   Logical Minimum (0)
    0x26, 0xFF, 0x00,  //   Logical Maximum (255)
    0x75, 0x08,        //   Report Size (8)
    0x95, 0x40,        //   Report Count (64)
    0x81, 0x02,        //   Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x09, 0x01,        //   Usage (0x01)
    0x15, 0x00,        //   Logical Minimum (0)
    0x26, 0xFF, 0x00,  //   Logical Maximum (255)
    0x75, 0x08,        //   Report Size (8)
    0x95, 0x40,        //   Report Count (64)
    0x91, 0x02,        //   Output (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position,Non-volatile)
    0x09, 0x01,        //   Usage (0x01)
    0x15, 0x00,        //   Logical Minimum (0)
    0x26, 0xFF, 0x00,  //   Logical Maximum (255)
    0x75, 0x08,        //   Report Size (8)
    0x95, 0x04,        //   Report Count (4)
    0xB1, 0x02,        //   Feature (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position,Non-volatile)
    0xC0,              // End Collection
    
    // 47 bytes
    
  2. mcuee commented on May 13, 2023

    @mcuee
    MemberAuthor

    Anotther device: I2C interface touch pad.

    hidtest dump of the HID Report Descriptor under Linux

    Device Found
      type: 06cb cd40
      path: /dev/hidraw0
      serial_number: 
      Manufacturer: 
      Product:      SYNA7DAB:01 06CB:CD40
      Release:      0
      Interface:    -1
      Usage (page): 0x2 (0x1)
      Bus type: 3 (I2C)
    
      Report Descriptor: (665 bytes)
    0x05, 0x01, 0x09, 0x02, 0xa1, 0x01, 0x85, 0x02, 0x09, 0x01, 
    0xa1, 0x00, 0x05, 0x09, 0x19, 0x01, 0x29, 0x02, 0x15, 0x00, 
    0x25, 0x01, 0x75, 0x01, 0x95, 0x02, 0x81, 0x02, 0x95, 0x06, 
    0x81, 0x01, 0x05, 0x01, 0x09, 0x30, 0x09, 0x31, 0x15, 0x81, 
    0x25, 0x7f, 0x75, 0x08, 0x95, 0x02, 0x81, 0x06, 0xc0, 0xc0, 
    0x05, 0x0d, 0x09, 0x05, 0xa1, 0x01, 0x85, 0x03, 0x05, 0x0d, 
    0x09, 0x22, 0xa1, 0x02, 0x15, 0x00, 0x25, 0x01, 0x09, 0x47, 
    0x09, 0x42, 0x95, 0x02, 0x75, 0x01, 0x81, 0x02, 0x95, 0x01, 
    0x75, 0x03, 0x25, 0x05, 0x09, 0x51, 0x81, 0x02, 0x75, 0x01, 
    0x95, 0x03, 0x81, 0x03, 0x05, 0x01, 0x15, 0x00, 0x26, 0xc8, 
    0x04, 0x75, 0x10, 0x55, 0x0e, 0x65, 0x11, 0x09, 0x30, 0x35, 
    0x00, 0x46, 0xfc, 0x03, 0x95, 0x01, 0x81, 0x02, 0x46, 0x6c, 
    0x02, 0x26, 0xe8, 0x02, 0x09, 0x31, 0x81, 0x02, 0xc0, 0x05, 
    0x0d, 0x09, 0x22, 0xa1, 0x02, 0x15, 0x00, 0x25, 0x01, 0x09, 
    0x47, 0x09, 0x42, 0x95, 0x02, 0x75, 0x01, 0x81, 0x02, 0x95, 
    0x01, 0x75, 0x03, 0x25, 0x05, 0x09, 0x51, 0x81, 0x02, 0x75, 
    0x01, 0x95, 0x03, 0x81, 0x03, 0x05, 0x01, 0x15, 0x00, 0x26, 
    0xc8, 0x04, 0x75, 0x10, 0x55, 0x0e, 0x65, 0x11, 0x09, 0x30, 
    0x35, 0x00, 0x46, 0xfc, 0x03, 0x95, 0x01, 0x81, 0x02, 0x46, 
    0x6c, 0x02, 0x26, 0xe8, 0x02, 0x09, 0x31, 0x81, 0x02, 0xc0, 
    0x05, 0x0d, 0x09, 0x22, 0xa1, 0x02, 0x15, 0x00, 0x25, 0x01, 
    0x09, 0x47, 0x09, 0x42, 0x95, 0x02, 0x75, 0x01, 0x81, 0x02, 
    0x95, 0x01, 0x75, 0x03, 0x25, 0x05, 0x09, 0x51, 0x81, 0x02, 
    0x75, 0x01, 0x95, 0x03, 0x81, 0x03, 0x05, 0x01, 0x15, 0x00, 
    0x26, 0xc8, 0x04, 0x75, 0x10, 0x55, 0x0e, 0x65, 0x11, 0x09, 
    0x30, 0x35, 0x00, 0x46, 0xfc, 0x03, 0x95, 0x01, 0x81, 0x02, 
    0x46, 0x6c, 0x02, 0x26, 0xe8, 0x02, 0x09, 0x31, 0x81, 0x02, 
    0xc0, 0x05, 0x0d, 0x09, 0x22, 0xa1, 0x02, 0x15, 0x00, 0x25, 
    0x01, 0x09, 0x47, 0x09, 0x42, 0x95, 0x02, 0x75, 0x01, 0x81, 
    0x02, 0x95, 0x01, 0x75, 0x03, 0x25, 0x05, 0x09, 0x51, 0x81, 
    0x02, 0x75, 0x01, 0x95, 0x03, 0x81, 0x03, 0x05, 0x01, 0x15, 
    0x00, 0x26, 0xc8, 0x04, 0x75, 0x10, 0x55, 0x0e, 0x65, 0x11, 
    0x09, 0x30, 0x35, 0x00, 0x46, 0xfc, 0x03, 0x95, 0x01, 0x81, 
    0x02, 0x46, 0x6c, 0x02, 0x26, 0xe8, 0x02, 0x09, 0x31, 0x81, 
    0x02, 0xc0, 0x05, 0x0d, 0x09, 0x22, 0xa1, 0x02, 0x15, 0x00, 
    0x25, 0x01, 0x09, 0x47, 0x09, 0x42, 0x95, 0x02, 0x75, 0x01, 
    0x81, 0x02, 0x95, 0x01, 0x75, 0x03, 0x25, 0x05, 0x09, 0x51, 
    0x81, 0x02, 0x75, 0x01, 0x95, 0x03, 0x81, 0x03, 0x05, 0x01, 
    0x15, 0x00, 0x26, 0xc8, 0x04, 0x75, 0x10, 0x55, 0x0e, 0x65, 
    0x11, 0x09, 0x30, 0x35, 0x00, 0x46, 0xfc, 0x03, 0x95, 0x01, 
    0x81, 0x02, 0x46, 0x6c, 0x02, 0x26, 0xe8, 0x02, 0x09, 0x31, 
    0x81, 0x02, 0xc0, 0x05, 0x0d, 0x55, 0x0c, 0x66, 0x01, 0x10, 
    0x47, 0xff, 0xff, 0x00, 0x00, 0x27, 0xff, 0xff, 0x00, 0x00, 
    0x75, 0x10, 0x95, 0x01, 0x09, 0x56, 0x81, 0x02, 0x09, 0x54, 
    0x25, 0x7f, 0x95, 0x01, 0x75, 0x08, 0x81, 0x02, 0x05, 0x09, 
    0x09, 0x01, 0x25, 0x01, 0x75, 0x01, 0x95, 0x01, 0x81, 0x02, 
    0x95, 0x07, 0x81, 0x03, 0x05, 0x0d, 0x85, 0x08, 0x09, 0x55, 
    0x09, 0x59, 0x75, 0x04, 0x95, 0x02, 0x25, 0x0f, 0xb1, 0x02, 
    0x85, 0x0d, 0x09, 0x60, 0x75, 0x01, 0x95, 0x01, 0x15, 0x00, 
    0x25, 0x01, 0xb1, 0x02, 0x95, 0x07, 0xb1, 0x03, 0x85, 0x07, 
    0x06, 0x00, 0xff, 0x09, 0xc5, 0x15, 0x00, 0x26, 0xff, 0x00, 
    0x75, 0x08, 0x96, 0x00, 0x01, 0xb1, 0x02, 0xc0, 0x05, 0x0d, 
    0x09, 0x0e, 0xa1, 0x01, 0x85, 0x04, 0x09, 0x22, 0xa1, 0x02, 
    0x09, 0x52, 0x15, 0x00, 0x25, 0x0a, 0x75, 0x08, 0x95, 0x01, 
    0xb1, 0x02, 0xc0, 0x09, 0x22, 0xa1, 0x00, 0x85, 0x06, 0x09, 
    0x57, 0x09, 0x58, 0x75, 0x01, 0x95, 0x02, 0x25, 0x01, 0xb1, 
    0x02, 0x95, 0x06, 0xb1, 0x03, 0xc0, 0xc0, 0x06, 0x00, 0xff, 
    0x09, 0x01, 0xa1, 0x01, 0x85, 0x09, 0x09, 0x02, 0x15, 0x00, 
    0x26, 0xff, 0x00, 0x75, 0x08, 0x95, 0x14, 0x91, 0x02, 0x85, 
    0x0a, 0x09, 0x03, 0x15, 0x00, 0x26, 0xff, 0x00, 0x75, 0x08, 
    0x95, 0x14, 0x91, 0x02, 0x85, 0x0b, 0x09, 0x04, 0x15, 0x00, 
    0x26, 0xff, 0x00, 0x75, 0x08, 0x95, 0x3d, 0x81, 0x02, 0x85, 
    0x0c, 0x09, 0x05, 0x15, 0x00, 0x26, 0xff, 0x00, 0x75, 0x08, 
    0x95, 0x3d, 0x81, 0x02, 0x85, 0x0f, 0x09, 0x06, 0x15, 0x00, 
    0x26, 0xff, 0x00, 0x75, 0x08, 0x95, 0x03, 0xb1, 0x02, 0x85, 
    0x0e, 0x09, 0x07, 0x15, 0x00, 0x26, 0xff, 0x00, 0x75, 0x08, 
    0x95, 0x01, 0xb1, 0x02, 0xc0, 
    
    (other usage / page skipped) as the report descriptor dump is the same. Please refer to next post)
    

    HID report parser output

    click to view the HID report descriptor parser output
    0x05, 0x01,        // Usage Page (Generic Desktop Ctrls)
    0x09, 0x02,        // Usage (Mouse)
    0xA1, 0x01,        // Collection (Application)
    0x85, 0x02,        //   Report ID (2)
    0x09, 0x01,        //   Usage (Pointer)
    0xA1, 0x00,        //   Collection (Physical)
    0x05, 0x09,        //     Usage Page (Button)
    0x19, 0x01,        //     Usage Minimum (0x01)
    0x29, 0x02,        //     Usage Maximum (0x02)
    0x15, 0x00,        //     Logical Minimum (0)
    0x25, 0x01,        //     Logical Maximum (1)
    0x75, 0x01,        //     Report Size (1)
    0x95, 0x02,        //     Report Count (2)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x95, 0x06,        //     Report Count (6)
    0x81, 0x01,        //     Input (Const,Array,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x05, 0x01,        //     Usage Page (Generic Desktop Ctrls)
    0x09, 0x30,        //     Usage (X)
    0x09, 0x31,        //     Usage (Y)
    0x15, 0x81,        //     Logical Minimum (-127)
    0x25, 0x7F,        //     Logical Maximum (127)
    0x75, 0x08,        //     Report Size (8)
    0x95, 0x02,        //     Report Count (2)
    0x81, 0x06,        //     Input (Data,Var,Rel,No Wrap,Linear,Preferred State,No Null Position)
    0xC0,              //   End Collection
    0xC0,              // End Collection
    0x05, 0x0D,        // Usage Page (Digitizer)
    0x09, 0x05,        // Usage (Touch Pad)
    0xA1, 0x01,        // Collection (Application)
    0x85, 0x03,        //   Report ID (3)
    0x05, 0x0D,        //   Usage Page (Digitizer)
    0x09, 0x22,        //   Usage (Finger)
    0xA1, 0x02,        //   Collection (Logical)
    0x15, 0x00,        //     Logical Minimum (0)
    0x25, 0x01,        //     Logical Maximum (1)
    0x09, 0x47,        //     Usage (0x47)
    0x09, 0x42,        //     Usage (Tip Switch)
    0x95, 0x02,        //     Report Count (2)
    0x75, 0x01,        //     Report Size (1)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x95, 0x01,        //     Report Count (1)
    0x75, 0x03,        //     Report Size (3)
    0x25, 0x05,        //     Logical Maximum (5)
    0x09, 0x51,        //     Usage (0x51)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x75, 0x01,        //     Report Size (1)
    0x95, 0x03,        //     Report Count (3)
    0x81, 0x03,        //     Input (Const,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x05, 0x01,        //     Usage Page (Generic Desktop Ctrls)
    0x15, 0x00,        //     Logical Minimum (0)
    0x26, 0xC8, 0x04,  //     Logical Maximum (1224)
    0x75, 0x10,        //     Report Size (16)
    0x55, 0x0E,        //     Unit Exponent (-2)
    0x65, 0x11,        //     Unit (System: SI Linear, Length: Centimeter)
    0x09, 0x30,        //     Usage (X)
    0x35, 0x00,        //     Physical Minimum (0)
    0x46, 0xFC, 0x03,  //     Physical Maximum (1020)
    0x95, 0x01,        //     Report Count (1)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x46, 0x6C, 0x02,  //     Physical Maximum (620)
    0x26, 0xE8, 0x02,  //     Logical Maximum (744)
    0x09, 0x31,        //     Usage (Y)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0xC0,              //   End Collection
    0x05, 0x0D,        //   Usage Page (Digitizer)
    0x09, 0x22,        //   Usage (Finger)
    0xA1, 0x02,        //   Collection (Logical)
    0x15, 0x00,        //     Logical Minimum (0)
    0x25, 0x01,        //     Logical Maximum (1)
    0x09, 0x47,        //     Usage (0x47)
    0x09, 0x42,        //     Usage (Tip Switch)
    0x95, 0x02,        //     Report Count (2)
    0x75, 0x01,        //     Report Size (1)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x95, 0x01,        //     Report Count (1)
    0x75, 0x03,        //     Report Size (3)
    0x25, 0x05,        //     Logical Maximum (5)
    0x09, 0x51,        //     Usage (0x51)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x75, 0x01,        //     Report Size (1)
    0x95, 0x03,        //     Report Count (3)
    0x81, 0x03,        //     Input (Const,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x05, 0x01,        //     Usage Page (Generic Desktop Ctrls)
    0x15, 0x00,        //     Logical Minimum (0)
    0x26, 0xC8, 0x04,  //     Logical Maximum (1224)
    0x75, 0x10,        //     Report Size (16)
    0x55, 0x0E,        //     Unit Exponent (-2)
    0x65, 0x11,        //     Unit (System: SI Linear, Length: Centimeter)
    0x09, 0x30,        //     Usage (X)
    0x35, 0x00,        //     Physical Minimum (0)
    0x46, 0xFC, 0x03,  //     Physical Maximum (1020)
    0x95, 0x01,        //     Report Count (1)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x46, 0x6C, 0x02,  //     Physical Maximum (620)
    0x26, 0xE8, 0x02,  //     Logical Maximum (744)
    0x09, 0x31,        //     Usage (Y)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0xC0,              //   End Collection
    0x05, 0x0D,        //   Usage Page (Digitizer)
    0x09, 0x22,        //   Usage (Finger)
    0xA1, 0x02,        //   Collection (Logical)
    0x15, 0x00,        //     Logical Minimum (0)
    0x25, 0x01,        //     Logical Maximum (1)
    0x09, 0x47,        //     Usage (0x47)
    0x09, 0x42,        //     Usage (Tip Switch)
    0x95, 0x02,        //     Report Count (2)
    0x75, 0x01,        //     Report Size (1)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x95, 0x01,        //     Report Count (1)
    0x75, 0x03,        //     Report Size (3)
    0x25, 0x05,        //     Logical Maximum (5)
    0x09, 0x51,        //     Usage (0x51)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x75, 0x01,        //     Report Size (1)
    0x95, 0x03,        //     Report Count (3)
    0x81, 0x03,        //     Input (Const,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x05, 0x01,        //     Usage Page (Generic Desktop Ctrls)
    0x15, 0x00,        //     Logical Minimum (0)
    0x26, 0xC8, 0x04,  //     Logical Maximum (1224)
    0x75, 0x10,        //     Report Size (16)
    0x55, 0x0E,        //     Unit Exponent (-2)
    0x65, 0x11,        //     Unit (System: SI Linear, Length: Centimeter)
    0x09, 0x30,        //     Usage (X)
    0x35, 0x00,        //     Physical Minimum (0)
    0x46, 0xFC, 0x03,  //     Physical Maximum (1020)
    0x95, 0x01,        //     Report Count (1)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x46, 0x6C, 0x02,  //     Physical Maximum (620)
    0x26, 0xE8, 0x02,  //     Logical Maximum (744)
    0x09, 0x31,        //     Usage (Y)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0xC0,              //   End Collection
    0x05, 0x0D,        //   Usage Page (Digitizer)
    0x09, 0x22,        //   Usage (Finger)
    0xA1, 0x02,        //   Collection (Logical)
    0x15, 0x00,        //     Logical Minimum (0)
    0x25, 0x01,        //     Logical Maximum (1)
    0x09, 0x47,        //     Usage (0x47)
    0x09, 0x42,        //     Usage (Tip Switch)
    0x95, 0x02,        //     Report Count (2)
    0x75, 0x01,        //     Report Size (1)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x95, 0x01,        //     Report Count (1)
    0x75, 0x03,        //     Report Size (3)
    0x25, 0x05,        //     Logical Maximum (5)
    0x09, 0x51,        //     Usage (0x51)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x75, 0x01,        //     Report Size (1)
    0x95, 0x03,        //     Report Count (3)
    0x81, 0x03,        //     Input (Const,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x05, 0x01,        //     Usage Page (Generic Desktop Ctrls)
    0x15, 0x00,        //     Logical Minimum (0)
    0x26, 0xC8, 0x04,  //     Logical Maximum (1224)
    0x75, 0x10,        //     Report Size (16)
    0x55, 0x0E,        //     Unit Exponent (-2)
    0x65, 0x11,        //     Unit (System: SI Linear, Length: Centimeter)
    0x09, 0x30,        //     Usage (X)
    0x35, 0x00,        //     Physical Minimum (0)
    0x46, 0xFC, 0x03,  //     Physical Maximum (1020)
    0x95, 0x01,        //     Report Count (1)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x46, 0x6C, 0x02,  //     Physical Maximum (620)
    0x26, 0xE8, 0x02,  //     Logical Maximum (744)
    0x09, 0x31,        //     Usage (Y)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0xC0,              //   End Collection
    0x05, 0x0D,        //   Usage Page (Digitizer)
    0x09, 0x22,        //   Usage (Finger)
    0xA1, 0x02,        //   Collection (Logical)
    0x15, 0x00,        //     Logical Minimum (0)
    0x25, 0x01,        //     Logical Maximum (1)
    0x09, 0x47,        //     Usage (0x47)
    0x09, 0x42,        //     Usage (Tip Switch)
    0x95, 0x02,        //     Report Count (2)
    0x75, 0x01,        //     Report Size (1)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x95, 0x01,        //     Report Count (1)
    0x75, 0x03,        //     Report Size (3)
    0x25, 0x05,        //     Logical Maximum (5)
    0x09, 0x51,        //     Usage (0x51)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x75, 0x01,        //     Report Size (1)
    0x95, 0x03,        //     Report Count (3)
    0x81, 0x03,        //     Input (Const,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x05, 0x01,        //     Usage Page (Generic Desktop Ctrls)
    0x15, 0x00,        //     Logical Minimum (0)
    0x26, 0xC8, 0x04,  //     Logical Maximum (1224)
    0x75, 0x10,        //     Report Size (16)
    0x55, 0x0E,        //     Unit Exponent (-2)
    0x65, 0x11,        //     Unit (System: SI Linear, Length: Centimeter)
    0x09, 0x30,        //     Usage (X)
    0x35, 0x00,        //     Physical Minimum (0)
    0x46, 0xFC, 0x03,  //     Physical Maximum (1020)
    0x95, 0x01,        //     Report Count (1)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x46, 0x6C, 0x02,  //     Physical Maximum (620)
    0x26, 0xE8, 0x02,  //     Logical Maximum (744)
    0x09, 0x31,        //     Usage (Y)
    0x81, 0x02,        //     Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0xC0,              //   End Collection
    0x05, 0x0D,        //   Usage Page (Digitizer)
    0x55, 0x0C,        //   Unit Exponent (-4)
    0x66, 0x01, 0x10,  //   Unit (System: SI Linear, Time: Seconds)
    0x47, 0xFF, 0xFF, 0x00, 0x00,  //   Physical Maximum (65534)
    0x27, 0xFF, 0xFF, 0x00, 0x00,  //   Logical Maximum (65534)
    0x75, 0x10,        //   Report Size (16)
    0x95, 0x01,        //   Report Count (1)
    0x09, 0x56,        //   Usage (0x56)
    0x81, 0x02,        //   Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x09, 0x54,        //   Usage (0x54)
    0x25, 0x7F,        //   Logical Maximum (127)
    0x95, 0x01,        //   Report Count (1)
    0x75, 0x08,        //   Report Size (8)
    0x81, 0x02,        //   Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x05, 0x09,        //   Usage Page (Button)
    0x09, 0x01,        //   Usage (0x01)
    0x25, 0x01,        //   Logical Maximum (1)
    0x75, 0x01,        //   Report Size (1)
    0x95, 0x01,        //   Report Count (1)
    0x81, 0x02,        //   Input (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x95, 0x07,        //   Report Count (7)
    0x81, 0x03,        //   Input (Const,Var,Abs,No Wrap,Linear,Preferred State,No Null Position)
    0x05, 0x0D,        //   Usage Page (Digitizer)
    0x85, 0x08,        //   Report ID (8)
    0x09, 0x55,        //   Usage (0x55)
    0x09, 0x59,        //   Usage (0x59)
    0x75, 0x04,        //   Report Size (4)
    0x95, 0x02,        //   Report Count (2)
    0x25, 0x0F,        //   Logical Maximum (15)
    0xB1, 0x02,        //   Feature (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position,Non-volatile)
    0x85, 0x0D,        //   Report ID (13)
    0x09, 0x60,        //   Usage (0x60)
    0x75, 0x01,        //   Report Size (1)
    0x95, 0x01,        //   Report Count (1)
    0x15, 0x00,        //   Logical Minimum (0)
    0x25, 0x01,        //   Logical Maximum (1)
    0xB1, 0x02,        //   Feature (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position,Non-volatile)
    0x95, 0x07,        //   Report Count (7)
    0xB1, 0x03,        //   Feature (Const,Var,Abs,No Wrap,Linear,Preferred State,No Null Position,Non-volatile)
    0x85, 0x07,        //   Report ID (7)
    0x06, 0x00, 0xFF,  //   Usage Page (Vendor Defined 0xFF00)
    0x09, 0xC5,        //   Usage (0xC5)
    0x15, 0x00,        //   Logical Minimum (0)
    0x26, 0xFF, 0x00,  //   Logical Maximum (255)
    0x75, 0x08,        //   Report Size (8)
    0x96, 0x00, 0x01,  //   Report Count (256)
    0xB1, 0x02,        //   Feature (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position,Non-volatile)
    0xC0,              // End Collection
    0x05, 0x0D,        // Usage Page (Digitizer)
    0x09, 0x0E,        // Usage (0x0E)
    0xA1, 0x01,        // Collection (Application)
    0x85, 0x04,        //   Report ID (4)
    0x09, 0x22,        //   Usage (Finger)
    0xA1, 0x02,        //   Collection (Logical)
    0x09, 0x52,        //     Usage (0x52)
    0x15, 0x00,        //     Logical Minimum (0)
    0x25, 0x0A,        //     Logical Maximum (10)
    0x75, 0x08,        //     Report Size (8)
    0x95, 0x01,        //     Report Count (1)
    0xB1, 0x02,        //     Feature (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position,Non-volatile)
    0xC0,              //   End Collection
    0x09, 0x22,        //   Usage (Finger)
    0xA1, 0x00,        //   Collection (Physical)
    0x85, 0x06,        //     Report ID (6)
    0x09, 0x57,        //     Usage (0x57)
    0x09, 0x58,        //     Usage (0x58)
    0x75, 0x01,        //     Report Size (1)
    0x95, 0x02,        //     Report Count (2)
    0x25, 0x01,        //     Logical Maximum (1)
    0xB1, 0x02,        //     Feature (Data,Var,Abs,No Wrap,Linear,Preferred State,No Null Position,Non-volatile)
    0x95, 0x06,        //     Report Count (6)
    0xB1, 0x03,        //     Feature (Const,Var,Abs,No Wrap,Linear,Preferred State,No Null Position,Non-volatile)
    0xC0,              //   End Collection
    0xC0,              // End Collection
    0x06, 0x00, 0xFF,  // Usage Page (Vendor Defined 0xFF00)
    0x09, 0x01,        // Usage (0x01)
    0xA1, 0x01,        // Collection (Application)
    0x85, 0x09,        //   Report ID (9)
