Skip to content

Magic Effectiveness

initsu edited this page Aug 2, 2026 · 4 revisions

Randomize (Controlled) Spell Costs

Spell Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8
Shield 19–45 14–34 14–34 10–22 10–22 10–22 10–22 10–22
Jump 29–48¹ 24–48¹ 19–45 19–45 12–28 10–22 7–17 5–11
Life 42–64¹ 42–64¹ 36–48¹ 36–48¹ 30–48¹ 30–48¹ 30–48¹ 30–48¹
Fairy 48–80¹ 48–80¹ 36–64¹ 36–64¹ 24–56 24–48¹ 24–48¹ 24–48¹
Fire⁴ 72–120² 48–112 36–84 18–42 10–22 10–22 10–22 10–22
Reflect 72–120² 72–120² 48–80¹ 29–67 24–56 19–45 14–34 10–22
Spell 72–120² 67–120² 58–120² 48–64¹ 29–64¹ 19–45 14–34 10–22
Thunder 72–120² 72–120² 72–120² 72–120² 72–96¹ 72–80¹ 72³ 64

Note: A spell's cost never increases when magic level increases.

¹ The cost is rolled from the vanilla cost, then limited by the specified range. Because of this, values within the range are not equally likely.

² The cost is rolled from the vanilla cost, then limited by 120, the maximum cost. Because of this, values within the range are not equally likely.

³ New fixed cost.

⁴ This is for the plain Fire spell. Linked Fire costs are mixed with the cost of the linked spell.

Clone this wiki locally