Comprehensive coding statistics for the past year
| Metric | Value |
|---|---|
| Total Time | 58 hrs 24 mins |
| Daily Average | 2 hrs 39 mins |
| Days Tracked | 22 |
| Rank | Editor | Time | Percentage |
|---|---|---|---|
| 1. | Zed | 58 hrs 15 mins | 99.8% |
| 2. | Vscode | 0 hrs 8 mins | 0.2% |
| 3. | Unknown | 0 hrs 0 mins | 0.0% |
| Rank | OS | Time | Percentage |
|---|---|---|---|
| 1. | Linux | 58 hrs 24 mins | 100.0% |
| Rank | Language | Time | Percentage |
|---|---|---|---|
| 1. | Rust | 52 hrs 43 mins | 90.3% |
| 2. | SQL | 2 hrs 34 mins | 4.4% |
| 3. | Nu | 1 hrs 35 mins | 2.7% |
| 4. | Markdown | 0 hrs 26 mins | 0.8% |
| 5. | Shell script | 0 hrs 24 mins | 0.7% |
| 6. | TOML | 0 hrs 22 mins | 0.6% |
| 7. | Json | 0 hrs 15 mins | 0.4% |
| 8. | Bash | 0 hrs 3 mins | 0.1% |
| Rank | Category | Time | Percentage |
|---|---|---|---|
| 1. | coding | 57 hrs 58 mins | 99.2% |
| 2. | writing docs | 0 hrs 26 mins | 0.8% |
*Last Updated: July 13, 2026 at 19:16:30 *

