Skip to content
Merged
Changes from all commits
Commits
Show all changes
31 commits
Select commit Hold shift + click to select a range
7de89e8
Add XFlux to Social
Aug 2, 2026
fa35b05
Add Registrum to Open Data
vdmeu Aug 6, 2026
9caff88
Add Publora to Social
Aug 6, 2026
f043e02
Add Indian Mandi Prices API to Government
shrinivas-sn Aug 6, 2026
0bb9fd8
Add Diagrams.so to Development
redhold-jayanth Aug 6, 2026
c9611f9
Fix IBANforge row: Auth is apiKey, CORS is No
cammac-creator Aug 6, 2026
16b8cae
Refresh stale coverage figures in the IBANforge row
cammac-creator Aug 6, 2026
1ab916b
Add TweetAPI to Social
restocked Aug 7, 2026
07005a5
Add Statlyte to Machine Learning
richardwilkinson9 Aug 7, 2026
bf3291e
Update README.md
edushinka Aug 7, 2026
8fb8166
Add AmberOne API
scubamike124 Aug 8, 2026
0525998
Add Marketplace Fee Data
Aug 8, 2026
557a8e3
Add RedditAPIs to Social
officialForkoff Aug 8, 2026
3a2cac8
Add AGPC Domain Check to Email
markolati85 Aug 8, 2026
8bbfad3
Add ERstat API to Health
TriesWithSomeSuccess Aug 8, 2026
829fa6f
Add-SchemaShield-API
ceodaradigu Aug 8, 2026
b97bc6a
Merge pull request #6809 from yxs1640-png/add-xflux-api
ArindamOSS Aug 8, 2026
7b393ee
Merge pull request #6808 from ceodaradigu/agent/add-schema-shield-api
ArindamOSS Aug 8, 2026
6e22800
Merge pull request #6807 from TriesWithSomeSuccess/add-erstat-api
ArindamOSS Aug 8, 2026
9035588
Merge pull request #6805 from markolati85/add-agpc-domain-check
ArindamOSS Aug 8, 2026
285ca16
Merge pull request #6803 from Emma-RedditAPI/add-redditapis
ArindamOSS Aug 8, 2026
29654aa
Merge pull request #6801 from sevendaysnow/add-marketplace-fee-data
ArindamOSS Aug 8, 2026
22b44e5
Merge pull request #6800 from scubamike124/add-amberone-api
ArindamOSS Aug 8, 2026
cf95afd
Merge pull request #6798 from edushinka/patch-2
ArindamOSS Aug 8, 2026
78fb346
Merge pull request #6797 from richardwilkinson9/add-statlyte
ArindamOSS Aug 8, 2026
a7364c7
Merge pull request #6795 from restocked/agent/add-tweetapi
ArindamOSS Aug 8, 2026
653dfdd
Merge pull request #6791 from cammac-creator/fix-ibanforge-row
ArindamOSS Aug 8, 2026
4a2b562
Merge pull request #6790 from redhold-jayanth/add-diagrams-so
ArindamOSS Aug 8, 2026
3797b46
Merge pull request #6789 from shrinivas-sn/add-indian-mandi-prices-api
ArindamOSS Aug 8, 2026
49aa969
Merge pull request #6788 from publora-team/add-publora
ArindamOSS Aug 8, 2026
d7b0698
Merge pull request #6784 from vdmeu/add-registrum
ArindamOSS Aug 8, 2026
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
16 changes: 15 additions & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -519,6 +519,7 @@ API | Description | Auth | HTTPS | CORS |
| [Lob.com](https://lob.com/) | US Address Verification | `apiKey` | Yes | Unknown | |
| [Postman Echo](https://www.postman-echo.com) | Test api server to receive and return value from HTTP method | No | Yes | Unknown | |
| [PurgoMalum](http://www.purgomalum.com) | Content validator against profanity & obscenity | No | No | Unknown | |
| [SchemaShield](https://rapidapi.com/kaiasistentedavid/api/schema-change-risk) | Read-only preflight for breaking schema changes and downstream query impact | `apiKey` | Yes | Unknown | |
| [US Autocomplete](https://www.smarty.com/docs/cloud/us-autocomplete-pro-api) | Enter address data quickly with real-time address suggestions | `apiKey` | Yes | Yes | |
| [US Extract](https://www.smarty.com/products/apis/us-extract-api) | Extract postal addresses from any text including emails | `apiKey` | Yes | Yes | |
| [US Street Address](https://www.smarty.com/docs/cloud/us-street-api) | Validate and append data for any US postal address | `apiKey` | Yes | Yes | |
Expand All @@ -533,6 +534,7 @@ API | Description | Auth | HTTPS | CORS |
| [24 Pull Requests](https://24pullrequests.com/api) | Project to promote open source collaboration during December | No | Yes | Yes |
| [Agify.io](https://agify.io) | Estimates the age from a first name | No | Yes | Yes |
| [Amazonscraperapi](https://amazonscraperapi.com) | Amazon product, search & batch scraping API with residential proxies (1000 free) | `apiKey` | Yes | No |
| [AmberOne](https://scubamike124.github.io/amberone-api/) | Turn any website into a build-ready Android, iOS, PWA or Electron app project | `apiKey` | Yes | No |
| [API Grátis](https://apigratis.com.br/) | Multiples services and public APIs | No | Yes | Unknown |
| [ApicAgent](https://www.apicagent.com) | Extract device details from user-agent string | No | Yes | Yes |
| [ApiFlash](https://apiflash.com/) | Chrome based screenshot API for developers | `apiKey` | Yes | Unknown |
Expand All @@ -558,6 +560,7 @@ API | Description | Auth | HTTPS | CORS |
| [CORS Proxy](https://github.com/burhanuday/cors-proxy) | Get around the dreaded CORS error by using this proxy as a middle man | No | Yes | Yes |
| [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes |
| [Databricks](https://docs.databricks.com/dev-tools/api/latest/index.html) | Service to manage your databricks account,clusters, notebooks, jobs and workspaces | `apiKey` | Yes | Yes |
| [Diagrams.so](https://diagrams.so/developers) | Generate editable draw.io architecture diagrams from text or infrastructure code | `apiKey` | Yes | No |
| [DigitalOcean Status](https://status.digitalocean.com/api) | Status of all DigitalOcean services | No | Yes | Unknown |
| [Docker Hub](https://docs.docker.com/docker-hub/api/latest/) | Interact with Docker Hub | `apiKey` | Yes | Yes |
| [DomainDb Info](https://api.domainsdb.info/) | Domain name search to find all domains containing particular words/phrases/etc | No | Yes | Unknown |
Expand Down Expand Up @@ -744,6 +747,7 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|:---|:---|:---|:---|:---|
| [mailboxlayer](https://mailboxlayer.com?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Email address validation | `apiKey` | Yes | Unknown |
| [AGPC Domain Check](https://guild.tradeuniquecapital.com/api) | Check a domain's SPF, DKIM, DMARC and MX with a graded shareable report | No | Yes | Yes |
| [Cloudmersive Validate](https://cloudmersive.com/validate-api) | Validate email addresses, phone numbers, VAT numbers and domain names | `apiKey` | Yes | Yes |
| [Disify](https://www.disify.com/) | Validate and detect disposable and temporary email addresses | No | Yes | Yes |
| [DropMail](https://dropmail.me/api/#live-demo) | GraphQL API for creating and managing ephemeral e-mail inboxes | No | Yes | Unknown |
Expand Down Expand Up @@ -855,7 +859,7 @@ API | Description | Auth | HTTPS | CORS |
| [Halal Terminal](https://api.halalterminal.com/docs) | Shariah-compliant stock and ETF screening across 5 methodologies, zakat and purification | `apiKey` | Yes | Yes | |
| [Helium](https://heliumtrades.com/mcp-page/) | News with media bias scoring, balanced news synthesis, live market data, AI options pricing | No | Yes | Yes | |
| [Hotstoks](https://hotstoks.com?utm_source=public-apis) | Stock market data powered by SQL | `apiKey` | Yes | Yes | |
| [IBANforge](https://api.ibanforge.com) | IBAN validation and BIC/SWIFT lookup for 75+ countries with 121K+ bank entries | No | Yes | Yes |
| [IBANforge](https://api.ibanforge.com) | IBAN validation and BIC/SWIFT lookup for 89 countries with 121k+ BIC entries | `apiKey` | Yes | No |
| [IEX Cloud](https://iexcloud.io/docs/api/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes | |
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown | |
| [Indian Mutual Fund](https://www.mfapi.in/) | Get complete history of India Mutual Funds Data | No | Yes | Unknown | |
Expand Down Expand Up @@ -1168,6 +1172,7 @@ API | Description | Auth | HTTPS | CORS |
| [Food Standards Agency](http://ratings.food.gov.uk/open-data/en-GB) | UK food hygiene rating data API | No | No | Unknown |
| [Gazette Data, UK](https://www.thegazette.co.uk/data) | UK official public record API | `OAuth` | Yes | Unknown |
| [Gun Policy](https://www.gunpolicy.org/api) | International firearm injury prevention and policy | `apiKey` | Yes | Unknown |
| [Indian Mandi Prices](https://mandi-api.vercel.app/docs) | Free, keyless daily wholesale mandi prices for 5 Indian states, sourced from data.gov.in | No | Yes | Yes |
| [Indian Pincode](https://indianpincode.com/) | Free India PIN code lookup with GPS coordinates, 165k+ post offices, state & district data | No | Yes | Yes |
| [INEI](http://iinei.inei.gob.pe/microdatos/) | Peruvian Statistical Government Open Data | No | No | Unknown |
| [Interpol Red Notices](https://interpol.api.bund.dev/) | Access and search Interpol Red Notices | No | Yes | Unknown |
Expand Down Expand Up @@ -1258,6 +1263,7 @@ API | Description | Auth | HTTPS | CORS |
| [Cure Cancer With AI](https://www.curecancerwithai.com/developers) | Oncology research, clinical trials, FDA approvals, news, and MAMMAL predictions | `apiKey` | Yes | No |
| [Dataflow Kit COVID-19](https://covid-19.dataflowkit.com) | COVID-19 live statistics into sites per hour | No | Yes | Unknown |
| [Edamam](https://developer.edamam.com/) | Food and nutrition data API with recipe search | `apiKey` | Yes | Unknown |
| [ERstat](https://erstat.ca/developers) | Live Canadian emergency room closures and service disruptions, by province | `apiKey` | Yes | Yes |
| [FoodData Central](https://fdc.nal.usda.gov/) | National Nutrient Database for Standard Reference | `apiKey` | Yes | Unknown |
| [Healthcare.gov](https://www.healthcare.gov/developers/) | Educational content about the US Health Insurance Marketplace | No | Yes | Unknown |
| [Humanitarian Data Exchange](https://data.humdata.org/) | Humanitarian Data Exchange (HDX) is open platform for sharing data across crises and organisations | No | Yes | Unknown |
Expand Down Expand Up @@ -1339,6 +1345,7 @@ API | Description | Auth | HTTPS | CORS |
| [Perspective](https://perspectiveapi.com) | NLP API to return probability that if text is toxic, obscene, insulting or threatening | `apiKey` | Yes | Unknown |
| [Roboflow Universe](https://universe.roboflow.com) | Pre-trained computer vision models | `apiKey` | Yes | Yes |
| [SkyBiometry](https://skybiometry.com/documentation/) | Face Detection, Face Recognition and Face Grouping | `apiKey` | Yes | Unknown |
| [Statlyte](https://statlyte.com/api) | Live pricing, context windows and model ids for major LLM APIs | No | Yes | Yes |
| [TensorFeed](https://tensorfeed.ai/developers) | Real-time AI news, model pricing, service status, and agent activity feeds | No | Yes | Yes |
| [Time Door](https://timedoor.io) | A time series analysis API | `apiKey` | Yes | Yes |
| [Unplugg](https://unplu.gg/test_api.html) | Forecasting API for timeseries data | `apiKey` | Yes | Unknown |
Expand Down Expand Up @@ -1454,6 +1461,7 @@ API | Description | Auth | HTTPS | CORS |
| [Pan Africa Data](https://panafricadata.com) | Macroeconomic and subnational income distribution data for all 54 African countries | `apiKey` | Yes | Unknown |
| [PeakMetrics](https://rapidapi.com/peakmetrics-peakmetrics-default/api/peakmetrics-news) | News articles and public datasets | `apiKey` | Yes | Unknown |
| [Recreation Information Database](https://ridb.recreation.gov/) | Recreational areas, federal lands, historic sites, museums, and other attractions/resources(US) | `apiKey` | Yes | Unknown |
| [Registrum](https://api.registrum.co.uk/docs) | UK company data: profiles, directors, PSC, iXBRL-parsed financials, ECCTA status | `apiKey` | Yes | No |
| [Scoop.it](http://www.scoop.it/dev) | Content Curation Service | `apiKey` | No | Unknown |
| [Socrata](https://dev.socrata.com/) | Access to Open Data from Governments, Non-profits and NGOs around the world | `OAuth` | Yes | Yes |
| [Statistics of the World](https://statisticsoftheworld.com/api-docs) | Economic data for 218 countries — GDP, population, inflation, and 440+ indicators from IMF and World Bank | No | Yes | Yes |
Expand Down Expand Up @@ -1703,6 +1711,7 @@ API | Description | Auth | HTTPS | CORS |
| [Etsy](https://www.etsy.com/developers/documentation/getting_started/api_basics) | Manage shop and interact with listings | `OAuth` | Yes | Unknown |
| [Flipkart Marketplace](https://seller.flipkart.com/api-docs/FMSAPI.html) | Product listing management, Order Fulfilment in the Flipkart Marketplace | `OAuth` | Yes | Yes |
| [Lazada](https://open.lazada.com/doc/doc.htm) | Retrieve product ratings and seller performance metrics | `apiKey` | Yes | Unknown |
| [Marketplace Fee Data](https://www.sellerscalc.com/data) | Seller fee schedules for 21 e-commerce marketplaces and payment processors as JSON | No | Yes | Yes |
| [Mercadolibre](https://developers.mercadolibre.cl/es_ar/api-docs-es) | Manage sales, ads, products, services and Shops | `apiKey` | Yes | Unknown |
| [Octopart](https://octopart.com/api/v4/reference) | Electronic part data for manufacturing, design, and sourcing | `apiKey` | Yes | Unknown |
| [OLX Poland](https://developer.olx.pl/api/doc#section/) | Integrate with local sites by posting, managing adverts and communicating with OLX users | `apiKey` | Yes | Unknown |
Expand Down Expand Up @@ -1748,7 +1757,9 @@ API | Description | Auth | HTTPS | CORS |
| [Pinterest](https://developers.pinterest.com/) | The world's catalog of ideas | `OAuth` | Yes | Unknown |
| [PostLake](https://postlake.dev/docs/) | One API to publish, schedule, and read analytics across every major social network | `apiKey` | Yes | No |
| [Product Hunt](https://api.producthunt.com/v2/docs) | The best new products in tech | `OAuth` | Yes | Unknown |
| [Publora](https://docs.publora.com) | Publish and schedule posts to ten social networks from one endpoint | `apiKey` | Yes | No |
| [Reddit](https://www.reddit.com/dev/api) | Homepage of the internet | `OAuth` | Yes | Unknown |
| [RedditAPIs](https://www.redditapis.com/) | Reddit data API: subreddit listings, post/comment/community/user search, comment trees, top posts | `apiKey` | Yes | Unknown |
| [Revolt](https://developers.revolt.chat/api/) | Revolt open source Discord alternative | `apiKey` | Yes | Unknown |
| [Saidit](https://www.saidit.net/dev/api) | Open Source Reddit Clone | `OAuth` | Yes | Unknown |
| [Slack](https://api.slack.com/) | Team Instant Messaging | `OAuth` | Yes | Unknown |
Expand All @@ -1759,10 +1770,12 @@ API | Description | Auth | HTTPS | CORS |
| [TikTok](https://developers.tiktok.com/doc/login-kit-web) | Fetches user info and user's video posts on TikTok platform | `OAuth` | Yes | Unknown |
| [Trash Nothing](https://trashnothing.com/developer) | A freecycling community with thousands of free items posted every day | `OAuth` | Yes | Yes |
| [Tumblr](https://www.tumblr.com/docs/en/api/v2) | Read and write Tumblr Data | `OAuth` | Yes | Unknown |
| [TweetAPI](https://tweetapi.com/docs) | Public Twitter data for posts, profiles, followers, search, lists and communities | `apiKey` | Yes | No |
| [Twitch](https://dev.twitch.tv/docs) | Game Streaming API | `OAuth` | Yes | Unknown |
| [Twitter](https://developer.twitter.com/en/docs) | Read and write Twitter data | `OAuth` | Yes | No |
| [vk](https://vk.com/dev/sites) | Read and write vk data | `OAuth` | Yes | Unknown |
| [xfetch](https://xfetch.io) | Read API for X/Twitter search, profiles, tweets, and social graph | `apiKey` | Yes | Yes |
| [XFlux](https://www.xfluxapi.com/docs/api) | Read X/Twitter profiles, search, timelines; account monitors with signed webhooks | `apiKey` | Yes | No |

**[⬆ Back to Index](#index)**
<br >
Expand All @@ -1773,6 +1786,7 @@ API | Description | Auth | HTTPS | CORS |
| [API-FOOTBALL](https://www.api-football.com/documentation-v3) | Get information about Football Leagues & Cups | `apiKey` | Yes | Yes |
| [ApiMedic](https://apimedic.com/) | ApiMedic offers a medical symptom checker API primarily for patients | `apiKey` | Yes | Unknown |
| [balldontlie](https://www.balldontlie.io) | Balldontlie provides access to stats data from the NBA | No | Yes | Yes |
| [Bet Better](https://betbetter.world/api/) | Sports model win probabilities and fair odds across 13 leagues | No | Yes | Yes |
| [Canadian Football League (CFL)](http://api.cfl.ca/) | Official JSON API providing real-time league, team and player statistics about the CFL | `apiKey` | Yes | No |
| [City Bikes](https://api.citybik.es/v2/) | City Bikes around the world | No | Yes | Unknown |
| [Cloudbet](https://www.cloudbet.com/api/) | Official Cloudbet API provides real-time sports odds and betting API to place bets programmatically | `apiKey` | Yes | Yes |
Expand Down
Loading