Practicing the "Zero to Hero" SQL course in SSMS, one script per unit. Hand notes are photographed/summarized alongside each unit's queries.
| Unit | Topic | Status |
|---|---|---|
| 01 | 01-introduction and basics | ✅ |
| 02 | Combined above | ✅ |
| 03 | 03-data-definition-ddl | ✅ |
| 04 | 04-data-manipulation-dml | ✅ |
| 05 | 05-filtering-data | ✅ |
| 06 | 06-combining-data | ✅ |
| 07 | 07-row-level-functions | ✅ |
| 08 | 08-aggregation-analytical-functions | ✅ |
| 09 | 09-advanced-sql-techniques | ✅ |
| 10 | 10-performance-optimization | ✅ |
Legend: ⬜ not started · 🔄 in progress · ✅ done
Each unit-XX/ folder contains:
unit-XX.sql— practice queries with inline comments
Hand-written notes are photographed and dropped into the same folder when useful.