I'm a Backend & Platform Engineer who builds cloud-native, distributed systems β event-driven microservices on Kubernetes, exactly-once payment pipelines, and infrastructure-as-code on AWS. I currently own enterprise quality engineering as an SDET at Cognizant, and I engineer the production backends those systems depend on.
My foundation spans research-grade software (ISRO, DRDO) and production delivery β CI/CD, observability, and chaos-tested resilience. I build systems that are scalable, observable, and correct by design.
role: Backend Engineer Β· Platform Engineer Β· SRE
currently: NexusPlatform (1M+ orders/day) Β· Aegis (AI-powered self-healing backend)
strengths: Distributed systems Β· Cloud infra Β· Event-driven architecture Β· Quality at scale
location: Pune, India
open_to: Full-time backend / platform / infrastructure roles| Reliability | Performance | Velocity |
|---|---|---|
| Zero critical payment defects in production | β45% p99 latency (3 bottlenecks resolved) | β40% regression execution time |
| 99.9% API uptime @ 500+ concurrent users | β30% API response time (Ridecell) | β60% manual testing effort |
| 90%+ automated code coverage | 10TB+ remote-sensing data processed (ISRO) | β30% production defect escape rate |
|
Cloud-Native Distributed Commerce Backend Β· Event-driven microservices designed for 1M+ orders/day.
|
AI-Powered Self-Healing Test Orchestration Β· Async backend that heals broken UI selectors automatically.
|
| Repository | What it does | Stack |
|---|---|---|
| ai-test-generator | Turns an OpenAPI spec or UI screenshot into runnable Playwright (TS) or REST Assured (Java) suites via Claude | TypeScript Node Anthropic |
| playwright-ultimate-enterprise | Enterprise automation β 8 test types, BDD/Cucumber, Visual, A11y, Security, 4-shard CI | TypeScript Playwright Cucumber Docker |
| selenium-enterprise-framework | Java automation β Selenium Grid, TestNG, Allure, Cucumber BDD, multi-browser CI | Java Selenium 4 TestNG Allure |
| enterprise-playwright-framework | POM framework β 5 browsers, fixtures, Docker, K8s, Allure dashboards | TypeScript Playwright K8s |
| Academic-Alleway-Integrated-with-AI | AWS serverless ERP β Lambda, DynamoDB, EventBridge, SQS, AI chatbot, React | AWS React DynamoDB Lambda |
| Spectra-Sight | Self-adaptive digital camouflage with deep learning (DRDO research) | Python TensorFlow OpenCV |
| Company | Role | Period | Focus |
|---|---|---|---|
| Cognizant | Software Engineer in Test (SDET) | Sep 2025 β Present | Quality strategy for 8+ microservices Β· PCI-DSS payment testing Β· Dockerized CI/CD Β· k6/JMeter perf |
| ISRO | Software Development Intern | Jan β Jun 2024 | Satellite data validation pipelines Β· 10TB+ remote-sensing data Β· 15+ ground stations Β· 3 missions |
| Ridecell | Backend Developer Intern | Sep β Dec 2023 | Python Β· Django Β· PostgreSQL Β· AWS Β· API latency β30% for 20+ enterprise clients |
| DRDO | Research & Software Intern | Mar β Aug 2022 | YOLOv3 real-time CV for target recognition Β· 91.55% mAP @ 25+ FPS Β· adaptive camouflage |
| Certification | Issuer | Date |
|---|---|---|
| AWS Certified AI Practitioner (AIF-C01) | Amazon Web Services | Dec 2025 |
| Claude Certified Architect β Foundations | Anthropic | May 2026 |
| REST Assured API Automation & Allure Reports | Udemy | Sep 2025 |
B.E. Information Technology β Savitribai Phule Pune University Β· GPA 7.80/10 Β· Dept. Rank 2/85 Β· 2021β2024