Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion docs/pe-uk-source-checklist.md
Original file line number Diff line number Diff line change
Expand Up @@ -47,7 +47,7 @@ cannot be obtained. Nothing in uk-data is absent from this table.
| uk-data family (module) | targets | status | Chronicle package(s) | PR | source reuse / notes |
|---|---|---|---|---|---|
| Region×age population ([`ons_demographics.py`](https://github.com/PolicyEngine/policyengine-uk-data/blob/ebf733c/policyengine_uk_data/targets/sources/ons_demographics.py)) | 142 `ons/{region}_age_{band}` | **ported** | `ons-mye-2023-uk-countries`, `ons-mye-2023-england-regions`, `ons-mye-2024-uk`, `ons-uk-population-projections-2024` | [#137](https://github.com/PolicyEngine/chronicle/pull/137) | **Replaced.** uk-data reads a committed `demographics.csv` with no artifact lineage (the SNPP has no stable machine-readable URL). Chronicle packages the publisher MYE workbooks ([mid-2023 UK](https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationestimates/datasets/populationestimatesforukenglandandwalesscotlandandnorthernireland), [mid-2023 E&W regions](https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationestimates/datasets/estimatesofthepopulationforenglandandwales), mid-2024 UK) and the [2024-based NPP principal](https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationprojections/datasets/z1zippedpopulationprojectionsdatafilesuk) at single year of age; the fixture's 10-year bands (proven exhaustive, `_age_80_89` = 80+) are a populace-side mapping. |
| OBR EFO receipts + expenditure ([`obr.py`](https://github.com/PolicyEngine/policyengine-uk-data/blob/ebf733c/policyengine_uk_data/targets/sources/obr.py)) | ~28 realized `obr/*` | **ported** | `obr-efo-receipts-march-2026`, `obr-efo-expenditure-march-2026` (196 facts, FY2024–30) | [#139](https://github.com/PolicyEngine/chronicle/pull/139) | **Same bytes.** uk-data commits the March-2026 EFO workbooks under `storage/obr_efo/` (obr.uk 403s CI); the Chronicle artifacts are sha256-identical to them (`f65b6cb7…`, `700bfd70…`), double-fetched from [obr.uk](https://obr.uk/efo/economic-and-fiscal-outlook-march-2026/) on a residential connection. |
| OBR EFO receipts + expenditure ([`obr.py`](https://github.com/PolicyEngine/policyengine-uk-data/blob/ebf733c/policyengine_uk_data/targets/sources/obr.py)) | ~28 realized `obr/*` | **ported** | `obr-efo-receipts-march-2026`, `obr-efo-expenditure-march-2026` (213 facts, FY2024–30; the expenditure package carries the whole Table 4.1 council tax block, including the GB receipts total, the accruals adjustment and the high-value surcharge rows) | [#139](https://github.com/PolicyEngine/chronicle/pull/139) | **Same bytes.** uk-data commits the March-2026 EFO workbooks under `storage/obr_efo/` (obr.uk 403s CI); the Chronicle artifacts are sha256-identical to them (`f65b6cb7…`, `700bfd70…`), double-fetched from [obr.uk](https://obr.uk/efo/economic-and-fiscal-outlook-march-2026/) on a residential connection. |
| ONS savings interest ([`ons_savings.py`](https://github.com/PolicyEngine/policyengine-uk-data/blob/ebf733c/policyengine_uk_data/targets/sources/ons_savings.py)) | 1 `ons/savings_interest_income` | **ported** | `ons-savings-interest-income` (8 facts, 2018–2025) | [#139](https://github.com/PolicyEngine/chronicle/pull/139) | **Same series, pinned snapshot.** Both read the [HAXV/UKEA series](https://www.ons.gov.uk/economy/grossdomesticproductgdp/timeseries/haxv/ukea); uk-data downloads at runtime and flat-fills the last actual through 2029 (**excluded, computed**); Chronicle pins the 2026-06-30 CSV release bytes. |
| Household types ([`ons_households.py`](https://github.com/PolicyEngine/policyengine-uk-data/blob/ebf733c/policyengine_uk_data/targets/sources/ons_households.py)) | household-type counts | **ported** | `ons-families-households-2025` (80 facts, Table 7, 2018–2025) | [#139](https://github.com/PolicyEngine/chronicle/pull/139) | **Same artifact.** Same `familiesandhouseholdsuk2025.xlsx` "current" edition of [Families and households](https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/families/datasets/familiesandhouseholdsfamiliesandhouseholds); Chronicle pins the bytes (LFS-derived → `survey_aggregate`). |
| Salary-sacrifice relief ([`hmrc_salary_sacrifice.py`](https://github.com/PolicyEngine/policyengine-uk-data/blob/ebf733c/policyengine_uk_data/targets/sources/hmrc_salary_sacrifice.py)) | 3 `hmrc/salary_sacrifice_*` | **ported** | `hmrc-salary-sacrifice-relief-2024` (6 facts, TY2024-25) | [#139](https://github.com/PolicyEngine/chronicle/pull/139) | **Updated — uk-data's asset is dead.** uk-data pins `media/687a294e…/Tables_6_1_and_6_2.csv`, which now returns `{"status":"gone"}` (its runtime download silently drops the targets). Chronicle packages the current asset from [Private pension statistics](https://www.gov.uk/government/statistics/personal-and-stakeholder-pensions-statistics) (updated 2026-07-30). uk-data's ×1.03 growth uprating off a 2023-24 base is **excluded (computed)**. |
Expand Down
Loading
Loading