I am a Salesforce Developer with 5+ years of experience delivering CRM development, automation, integrations, deployments, and production support across enterprise Salesforce environments.
My work spans Apex, Lightning Web Components, Salesforce Flow, Platform Events, SOQL, REST APIs, Named Credentials, OAuth, Gearset, Git, Salesforce DX, CI/CD, sandbox management, rollback planning, and post-deployment validation. I have supported CRM platforms used by 5,000+ users and worked across Salesforce development, CRM business analysis, release ownership, and platform delivery.
I hold five Salesforce certifications, including Salesforce Certified Platform Developer II and Salesforce Certified Agentforce Specialist. I am focused on Salesforce Developer and CRM Platform Engineer opportunities where I can combine platform development, integration reliability, release discipline, and secure CRM delivery.
| Area | What I Work On |
|---|---|
| Salesforce platform | Sales Cloud, Service Cloud, Lightning Experience, Agentforce, Data Cloud, Einstein Trust Layer, reports, dashboards |
| Development and automation | Apex, Apex Triggers, Batch Apex, Queueable Apex, Scheduled Apex, LWC, Aura, Visualforce, SOQL, Flow, Platform Events, Custom Metadata Types, Validation Rules |
| Integrations | REST APIs, HTTP callouts, Named Credentials, OAuth 2.0, external systems, ERP and payment integrations, JSON, error handling, retry logic, integration logging |
| DevOps and testing | Gearset, Git, Salesforce DX, CI/CD, metadata deployments, Apex test classes, deployment validation, sandbox management, rollback planning |
| Architecture and security | Event-driven architecture, asynchronous Apex, bulkification, governor-limit optimization, performance tuning, profiles, permission sets, role hierarchy, sharing rules |
| Delivery | Requirements gathering, user stories, acceptance criteria, gap analysis, process mapping, UAT, defect triage, stakeholder coordination, release management, Agile/Scrum |
| Role | Organization | Highlights |
|---|---|---|
| Salesforce Developer | Snowflake | Reduced release rework by 18%, decreased repeat support tickets by 12%, and cut release-review time by 28% through stronger Gearset, Apex testing, Flow activation, and deployment-validation practices |
| CRM Business Systems Analyst | Kelley School of Business, Indiana University | Reduced sprint-review clarification cycles by 15%, accelerated workflow reviews by 10%, and improved CRM data accuracy by 12% |
| Senior Salesforce Developer | IBM | Tuned Apex and LWC for a 5,000+ user CRM, improved speed by 27%, migrated 22 Visualforce pages to LWC, maintained 92% Apex test coverage, and reduced release-related issues by 21% |
| Salesforce Developer | Cognizant | Built CRM workflows for 3,180 users, improved process efficiency by 27%, integrated payment, ERP, and marketing platforms, and reduced manual follow-up by 18% |
| Result | Context |
|---|---|
| 5+ years | Salesforce CRM development, automation, integrations, deployments, and support |
| 5,000+ users | Production CRM support and platform development |
| 28% faster release review | Standardized Gearset deployment checks, Apex tests, Flow activation, and validation |
| 34% less manual case effort | Salesforce Flow and Platform Events automation |
| 24% lower average handling time | Agentforce case triage with Data Cloud context and Einstein Trust Layer controls |
| 5 Salesforce certifications | Platform Developer II, Agentforce Specialist, Platform Developer I, Platform App Builder, Administrator |
Live portfolio aligned to my current Salesforce resume.
- Live: www.parvezshaik.com
- Resume: View current PDF
- Built with Next.js, React, TypeScript, Tailwind CSS, and Framer Motion
- Includes experience, projects, certifications, achievements, resume download, and proof links
Case triage and release-readiness workflow using LWC, Apex, Salesforce Flow, Platform Events, REST APIs, Salesforce DX, and Git.
- Reduced manual case review by 29% during testing
- Reduced release rework by 18%
- Live demo: parvezsk3.github.io/crm-case-automation-release-stability
Agentforce case-triage solution using Data Cloud context, Einstein Trust Layer controls, REST APIs, Apex, and LWC.
- Classified cases by intent and urgency
- Protected sensitive customer data with Einstein Trust Layer controls
- Reduced average handling time by 24%
- Live demo: parvezsk3.github.io/ai-driven-case-triage-resolution
Support case console for creating, routing, updating, and escalating cases.
- Reduced manual review steps by 31.2% during testing
- Reduced overdue case follow-up time by 22%
- Live demo: parvezsk3.github.io/service-case-automation-support-console
Idea-prioritization agent built for Luddy Hackathon 2025.
- 2nd Runner-Up at Luddy Hackathon 2025
- Built with Python, LangChain, Ollama, Streamlit, Plotly, prompt engineering, and ReAct reasoning
- Evaluates innovation ideas across ROI, feasibility, effort, risk, adoption, and strategic alignment
| Credential | Issued |
|---|---|
| Salesforce Certified Platform Developer II | Jul 2026 |
| Salesforce Certified Agentforce Specialist | Jul 2026 |
| Salesforce Certified Platform Developer I | Aug 2025 |
| Salesforce Certified Platform App Builder | Jul 2025 |
| Salesforce Certified Administrator | Jun 2025 |
Verification: Salesforce Trailhead profile
| Achievement | Recognition |
|---|---|
| Adult First Aid/CPR/AED Certification | American Red Cross, completed through IU Recreational Sports, valid through May 2027 |
| Team Pluto | 2nd Runner-Up, Luddy Hackathon 2025 |
| Indiana Toxicity Watch | 1st Runner-Up, Luddy Hackathon Third Edition |
Apex Apex Triggers Batch Apex Queueable Apex Scheduled Apex Lightning Web Components Aura Visualforce SOQL Salesforce Flow Platform Events Custom Metadata Types Validation Rules Sales Cloud Service Cloud Lightning Experience Agentforce Data Cloud Einstein Trust Layer Named Credentials OAuth 2.0 REST APIs HTTP Callouts JSON Gearset Git Salesforce DX CI/CD Apex Test Classes Bulkification Governor-Limit Optimization
Master of Science in Computer Science
Indiana University Bloomington, Aug 2024 - May 2026
Graduated May 2026
- Portfolio: www.parvezshaik.com
- Resume: View current PDF
- LinkedIn: linkedin.com/in/parvezshaik44
- Trailhead: salesforce.com/trailblazer/parvez
- GitHub: github.com/ParvezSK3
- Email: parvezshaik3008@gmail.com