Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion hyper-parquet-partitioned/install
Original file line number Diff line number Diff line change
Expand Up @@ -18,4 +18,4 @@ fi
source myenv/bin/activate

pip install --upgrade pip
pip install tableauhyperapi
pip install tableauhyperapi==0.0.26225
60 changes: 60 additions & 0 deletions hyper-parquet-partitioned/results/20260810/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Salesforce Hyper (Parquet, partitioned)",
"date": "2026-08-10",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "yes",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","stateless"],
"load_time": 20,
"data_size": 14737666736,
"concurrent_qps": 0.158,
"concurrent_error_ratio": 0.12,
"result": [
[0.647, 0.022, 0.021],
[0.699, 0.04, 0.035],
[1.083, 0.167, 0.166],
[1.935, 0.122, 0.121],
[2.345, 0.736, 0.748],
[2.501, 0.445, 0.455],
[0.691, 0.105, 0.103],
[0.739, 0.039, 0.038],
[2.695, 0.895, 0.908],
[3.262, 1.163, 1.156],
[2.095, 0.13, 0.131],
[2.165, 0.147, 0.146],
[2.543, 0.453, 0.47],
[4.439, 0.984, 0.978],
[2.585, 0.514, 0.5],
[2.404, 0.788, 0.781],
[4.237, 1.176, 1.157],
[3.947, 0.796, 0.796],
[7.053, 2.503, 2.52],
[1.655, 0.056, 0.055],
[11.354, 0.718, 0.746],
[12.993, 0.821, 0.815],
[22.662, 1.229, 1.237],
[49.072, 3.122, 3.088],
[3.736, 0.3, 0.29],
[1.947, 0.207, 0.217],
[3.728, 0.299, 0.292],
[10.679, 0.951, 0.942],
[9.469, 7.366, 7.278],
[0.794, 0.112, 0.112],
[3.684, 0.572, 0.556],
[7.306, 0.812, 0.784],
[7.769, 4.161, 4.166],
[10.999, 2.051, 2.005],
[11.002, 2.07, 2.068],
[1.635, 0.695, 0.709],
[1.062, 0.094, 0.094],
[0.659, 0.049, 0.05],
[0.754, 0.037, 0.03],
[1.01, 0.16, 0.173],
[0.725, 0.016, 0.015],
[0.885, 0.02, 0.019],
[0.749, 0.038, 0.04]
]
}

2 changes: 1 addition & 1 deletion hyper-parquet-single/install
Original file line number Diff line number Diff line change
Expand Up @@ -18,4 +18,4 @@ fi
source myenv/bin/activate

pip install --upgrade pip
pip install tableauhyperapi
pip install tableauhyperapi==0.0.26225
60 changes: 60 additions & 0 deletions hyper-parquet-single/results/20260810/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Salesforce Hyper (Parquet, single)",
"date": "2026-08-10",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "yes",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","stateless"],
"load_time": 0,
"data_size": 14779976446,
"concurrent_qps": 0.232,
"concurrent_error_ratio": 0.142,
"result": [
[0.713, 0.02, 0.02],
[0.811, 0.035, 0.033],
[0.903, 0.106, 0.109],
[1.552, 0.077, 0.077],
[1.964, 0.689, 0.698],
[2.139, 0.436, 0.454],
[0.815, 0.074, 0.074],
[0.811, 0.039, 0.038],
[2.27, 0.845, 0.831],
[2.734, 0.974, 0.944],
[1.701, 0.121, 0.12],
[1.703, 0.148, 0.142],
[2.172, 0.445, 0.445],
[3.756, 0.93, 0.923],
[2.252, 0.511, 0.497],
[2.003, 0.724, 0.756],
[3.648, 1.218, 1.163],
[3.221, 0.798, 0.816],
[5.82, 2.444, 2.432],
[1.384, 0.057, 0.053],
[10.513, 0.78, 0.749],
[11.879, 0.839, 0.827],
[20.144, 1.217, 1.219],
[46.632, 3.063, 3.07],
[3.605, 0.285, 0.281],
[1.945, 0.208, 0.202],
[3.608, 0.288, 0.283],
[10.6, 0.886, 0.857],
[9.346, 7.799, 7.847],
[0.926, 0.072, 0.071],
[3.514, 0.496, 0.51],
[7.01, 0.745, 0.778],
[7.559, 4.014, 4.011],
[10.981, 1.989, 2.024],
[10.999, 1.99, 1.989],
[1.67, 0.692, 0.695],
[0.882, 0.096, 0.097],
[0.847, 0.044, 0.053],
[0.887, 0.033, 0.034],
[1.146, 0.186, 0.163],
[0.83, 0.019, 0.02],
[1.01, 0.022, 0.016],
[0.823, 0.033, 0.034]
]
}

2 changes: 1 addition & 1 deletion hyper/install
Original file line number Diff line number Diff line change
Expand Up @@ -21,4 +21,4 @@ fi
source myenv/bin/activate

pip install --upgrade pip
pip install tableauhyperapi
pip install tableauhyperapi==0.0.26225