xychart-beta
title "Weekly Commits Across All Repositories"
x-axis "Weeks ago" [52, 48, 44, 40, 36, 32, 28, 24, 20, 16, 12, 8, 4, 1]
y-axis "Commits"
bar [0, 0, 0, 0, 0, 0, 10, 0, 12, 0, 68, 200, 141, 140]
xychart-beta horizontal
title "Commits per Repository (52 Weeks)"
x-axis ["obgyn-patient-information-system", "ot-management-system", "sju-medical-patient-information-system", "dental-management-system", "OR_Schedule", "schedule-test"]
y-axis "Commits"
bar [1356, 34, 18, 37, 4, 1]
| Repository | Commits (52w) | Frequency |
|---|---|---|
| obgyn-patient-information-system | 1356 | Very Active |
| ot-management-system | 34 | Occasional |
| sju-medical-patient-information-system | 18 | Low |
| dental-management-system | 37 | Occasional |
| OR_Schedule | 4 | Low |
| schedule-test | 1 | Low |
| Metric | Count |
|---|---|
| Repositories | 6 |
| Active (last 7 days) | 1 |
| Total Commits | 1,450 |
| Open Pull Requests | 5 |
| Merged/Closed Pull Requests | 269 |
| Open Issues | 4 |
| Closed Issues | 4 |
| Security Alerts | 4 |
| Contributors | 6 |
| Languages | Python, TypeScript, JavaScript, PLpgSQL, CSS, Shell, FreeMarker, MDX, +5 more |
| Last Updated | June 16, 2026 at 10:48 UTC |
pie showData
title Codebase Language Breakdown (by bytes)
"Python" : 54.5
"TypeScript" : 32.0
"JavaScript" : 9.8
"PLpgSQL" : 2.3
"CSS" : 0.4
"Shell" : 0.4
"FreeMarker" : 0.2
"MDX" : 0.1
"Other" : 0.2
| Repository | PRs (Open) | PRs (Closed) | Issues (Open) | Issues (Closed) | Security Alerts |
|---|---|---|---|---|---|
| obgyn-patient-information-system | 2 | 254 | 1 | 1 | 1 |
| ot-management-system | 2 | 2 | 1 | 1 | 1 |
| sju-medical-patient-information-system | 0 | 8 | 1 | 1 | 1 |
| dental-management-system | 1 | 5 | 1 | 1 | 1 |
| OR_Schedule | 0 | 0 | 0 | 0 | 0 |
| schedule-test | 0 | 0 | 0 | 0 | 0 |
pie showData
title "PRs and Issues Across Organization"
"Open PRs" : 5
"Closed PRs" : 269
"Open Issues" : 4
"Closed Issues" : 4
obgyn-patient-information-system:
ot-management-system:
sju-medical-patient-information-system:
dental-management-system:
OR_Schedule:
Auto-generated on June 16, 2026 at 10:48 UTC. Updates automatically on every push, PR, issue, or security event across all organization repositories.