class Ankush:
username = "BOT9315"
languages = ["Python", "JavaScript", "HTML", "CSS", "C", "C++"]
frameworks = ["Flask"]
focus = "AI-Driven Healthcare Systems"
learning = ["Machine Learning", "Deep Learning"]
passion = "Building things that matter"
async def life(self):
await self.coffee()
await self.code() # infinite loop βΎοΈ- π± Currently learning Machine Learning & Deep Learning
- π¬ Ask me about Python, Flask, Web Dev, AI/ML
- π« Connect: LinkedIn Β· Instagram Β· LeetCode
Built as pure HTML/Markdown β no broken images, always renders on GitHub.
| π Trophy | ποΈ Level | π Achievement |
|---|---|---|
| π Committed | π₯ Gold | 100+ total commits |
| β Stars Collector | π₯ Gold | 20+ stars earned across repos |
| π Pull Shark | π₯ Silver | 30+ pull requests merged |
| π¦ Repo Creator | π₯ Silver | 10+ repositories created |
| π€ AI Pioneer | π₯ Silver | AI/ML focused projects |
| π± Early Adopter | π₯ Bronze | Active open source contributor |
| π₯ Streak Master | π₯ Bronze | 21-day contribution streak |
| π» Full Stack Dev | π₯ Bronze | Frontend + Backend + ML |
| Skill | Progress | Level |
|---|---|---|
| π Python | ββββββββββββββββββββββ |
90% |
| π HTML / CSS | ββββββββββββββββββββββ |
85% |
| πΆοΈ Flask / Web Dev | ββββββββββββββββββββββ |
82% |
| β‘ JavaScript | ββββββββββββββββββββββ |
70% |
| π» C / C++ | ββββββββββββββββββββββ |
65% |
| π€ Machine Learning | ββββββββββββββββββββββ |
60% |
| π Project | π§ Tech Stack | π Description |
|---|---|---|
| π£οΈ AI-Powered Road Damage Detection | Python Β· YOLO Β· FastAPI Β· OpenCV Β· ML | Detects and identifies road damage from images using a trained YOLO model with a FastAPI backend. |
| π₯ AI-Driven Healthcare Anomaly Detection | Python Β· Kafka Β· ML Β· PostgreSQL Β· Flask | Real-time healthcare anomaly detection using machine learning, Kafka-based data ingestion and backend APIs. |
| π MedSafe AI β Healthcare Monitoring | Python Β· AI Β· Flask Β· OCR | AI-powered healthcare system for monitoring medical information and detecting potential anomalies. |
| π§ Memory OS β Full Stack App | HTML Β· CSS Β· JavaScript Β· Python | Personal intelligence platform for managing memories, journals, relationships and useful insights. |
| ποΈ FitBuddy β AI Fitness Assistant | Python Β· FastAPI Β· Gemini AI | AI-powered fitness assistant that generates personalized workout and fitness plans. |
| βοΈ Text to Handwriting | HTML Β· CSS Β· JavaScript | Converts typed digital text into realistic handwriting-style output. |
- π€ AI/ML: YOLO-based computer vision, anomaly detection and AI-powered applications
- β‘ Backend: FastAPI, Flask, REST APIs and real-time data processing
- π Frontend: HTML, CSS and JavaScript
- ποΈ Data: PostgreSQL and machine-learning pipelines
- π Focus: Building practical AI systems that solve real-world problems
π Building β Learning β Improving β Shipping
β Star some repos if you find them useful! β



