|
201 | 201 | <!-- margin-sidebar --> |
202 | 202 | <div id="quarto-margin-sidebar" class="sidebar margin-sidebar"> |
203 | 203 |
|
204 | | - <h5 class="quarto-listing-category-title">Categories</h5><div class="quarto-listing-category category-default"><div class="category" data-category="">All <span class="quarto-category-count">(55)</span></div><div class="category" data-category="QWR2YW5jZWQlMjBIUw==">Advanced HS <span class="quarto-category-count">(26)</span></div><div class="category" data-category="QWxnZWJyYQ==">Algebra <span class="quarto-category-count">(1)</span></div><div class="category" data-category="QWxsJTIwQWdlcw==">All Ages <span class="quarto-category-count">(11)</span></div><div class="category" data-category="QXN0cm9ub215">Astronomy <span class="quarto-category-count">(10)</span></div><div class="category" data-category="QXRtb3NwaGVyaWMlMjBTY2llbmNl">Atmospheric Science <span class="quarto-category-count">(5)</span></div><div class="category" data-category="Q29tcHV0ZXIlMjBTY2llbmNl">Computer Science <span class="quarto-category-count">(3)</span></div><div class="category" data-category="RGF0YSUyMFNjaWVuY2U=">Data Science <span class="quarto-category-count">(18)</span></div><div class="category" data-category="RGlzY3JldGUlMjBtYXRo">Discrete math <span class="quarto-category-count">(1)</span></div><div class="category" data-category="RWFydGglMjBkYXk=">Earth day <span class="quarto-category-count">(1)</span></div><div class="category" data-category="RWxlY3Ryb21hZ25ldGlzbQ==">Electromagnetism <span class="quarto-category-count">(7)</span></div><div class="category" data-category="RW52aXJvbm1lbnRhbCUyMFNjaWVuY2U=">Environmental Science <span class="quarto-category-count">(8)</span></div><div class="category" data-category="R2VvbWV0cnk=">Geometry <span class="quarto-category-count">(2)</span></div><div class="category" data-category="SGlkZGVuJTIwRmlndXJlcw==">Hidden Figures <span class="quarto-category-count">(2)</span></div><div class="category" data-category="SW50cm8lMjBIUw==">Intro HS <span class="quarto-category-count">(18)</span></div><div class="category" data-category="SmF2YXNjcmlwdA==">Javascript <span class="quarto-category-count">(33)</span></div><div class="category" data-category="TWF0aA==">Math <span class="quarto-category-count">(11)</span></div><div class="category" data-category="TWlkZGxlJTIwU2Nob29s">Middle School <span class="quarto-category-count">(7)</span></div><div class="category" data-category="UGh5c2ljYWwlMjBTY2llbmNl">Physical Science <span class="quarto-category-count">(15)</span></div><div class="category" data-category="UGh5c2ljcw==">Physics <span class="quarto-category-count">(27)</span></div><div class="category" data-category="UGklMjBkYXk=">Pi day <span class="quarto-category-count">(3)</span></div><div class="category" data-category="UHJlY2FsY3VsdXM=">Precalculus <span class="quarto-category-count">(2)</span></div><div class="category" data-category="UHVibGljJTIwSGVhbHRo">Public Health <span class="quarto-category-count">(2)</span></div><div class="category" data-category="U3BhY2U=">Space <span class="quarto-category-count">(6)</span></div><div class="category" data-category="U3ByZWFkc2hlZXRz">Spreadsheets <span class="quarto-category-count">(16)</span></div><div class="category" data-category="U3VzdGFpbmFiaWxpdHk=">Sustainability <span class="quarto-category-count">(6)</span></div><div class="category" data-category="VHJpZ29ub21ldHJ5">Trigonometry <span class="quarto-category-count">(13)</span></div></div></div> |
| 204 | + <h5 class="quarto-listing-category-title">Categories</h5><div class="quarto-listing-category category-default"><div class="category" data-category="">All <span class="quarto-category-count">(56)</span></div><div class="category" data-category="QWR2YW5jZWQlMjBIUw==">Advanced HS <span class="quarto-category-count">(26)</span></div><div class="category" data-category="QWxnZWJyYQ==">Algebra <span class="quarto-category-count">(1)</span></div><div class="category" data-category="QWxsJTIwQWdlcw==">All Ages <span class="quarto-category-count">(11)</span></div><div class="category" data-category="QXN0cm9ub215">Astronomy <span class="quarto-category-count">(10)</span></div><div class="category" data-category="QXRtb3NwaGVyaWMlMjBTY2llbmNl">Atmospheric Science <span class="quarto-category-count">(5)</span></div><div class="category" data-category="Q29tcHV0ZXIlMjBTY2llbmNl">Computer Science <span class="quarto-category-count">(3)</span></div><div class="category" data-category="RGF0YSUyMFNjaWVuY2U=">Data Science <span class="quarto-category-count">(19)</span></div><div class="category" data-category="RGlzY3JldGUlMjBtYXRo">Discrete math <span class="quarto-category-count">(1)</span></div><div class="category" data-category="RWFydGglMjBkYXk=">Earth day <span class="quarto-category-count">(1)</span></div><div class="category" data-category="RWxlY3Ryb21hZ25ldGlzbQ==">Electromagnetism <span class="quarto-category-count">(7)</span></div><div class="category" data-category="RW52aXJvbm1lbnRhbCUyMFNjaWVuY2U=">Environmental Science <span class="quarto-category-count">(8)</span></div><div class="category" data-category="R2VvbWV0cnk=">Geometry <span class="quarto-category-count">(2)</span></div><div class="category" data-category="SGlkZGVuJTIwRmlndXJlcw==">Hidden Figures <span class="quarto-category-count">(2)</span></div><div class="category" data-category="SW50cm8lMjBIUw==">Intro HS <span class="quarto-category-count">(18)</span></div><div class="category" data-category="SmF2YXNjcmlwdA==">Javascript <span class="quarto-category-count">(33)</span></div><div class="category" data-category="TWF0aA==">Math <span class="quarto-category-count">(11)</span></div><div class="category" data-category="TWlkZGxlJTIwU2Nob29s">Middle School <span class="quarto-category-count">(7)</span></div><div class="category" data-category="UGh5c2ljYWwlMjBTY2llbmNl">Physical Science <span class="quarto-category-count">(15)</span></div><div class="category" data-category="UGh5c2ljcw==">Physics <span class="quarto-category-count">(27)</span></div><div class="category" data-category="UGklMjBkYXk=">Pi day <span class="quarto-category-count">(3)</span></div><div class="category" data-category="UHJlY2FsY3VsdXM=">Precalculus <span class="quarto-category-count">(2)</span></div><div class="category" data-category="UHVibGljJTIwSGVhbHRo">Public Health <span class="quarto-category-count">(2)</span></div><div class="category" data-category="U3BhY2U=">Space <span class="quarto-category-count">(6)</span></div><div class="category" data-category="U3ByZWFkc2hlZXRz">Spreadsheets <span class="quarto-category-count">(16)</span></div><div class="category" data-category="U3VzdGFpbmFiaWxpdHk=">Sustainability <span class="quarto-category-count">(6)</span></div><div class="category" data-category="VHJpZ29ub21ldHJ5">Trigonometry <span class="quarto-category-count">(13)</span></div></div></div> |
205 | 205 | <!-- main --> |
206 | 206 | <main class="content" id="quarto-document-content"> |
207 | 207 |
|
@@ -2002,7 +2002,33 @@ <h5 class="no-anchor card-title listing-title"> |
2002 | 2002 | </div> |
2003 | 2003 | </div></a> |
2004 | 2004 | </div> |
2005 | | -<div class="g-col-1" data-index="52" data-categories="QWxsJTIwQWdlcyUyQ1B1YmxpYyUyMEhlYWx0aCUyQ0Rpc2NyZXRlJTIwbWF0aA==" data-listing-file-modified-sort="1781461116084" data-listing-reading-time-sort="2" data-listing-word-count-sort="258"> |
| 2005 | +<div class="g-col-1" data-index="52" data-categories="RGF0YSUyMFNjaWVuY2U=" data-listing-file-modified-sort="1782006579206" data-listing-reading-time-sort="3" data-listing-word-count-sort="502"> |
| 2006 | +<a href="./projects/datacycle.html" class="quarto-grid-link"> |
| 2007 | +<div class="quarto-grid-item card h-100 card-left"> |
| 2008 | +<p class="card-img-top"> |
| 2009 | +<img loading="lazy" data-src="./img/gaiseII.png" class="thumbnail-image card-img" style="height: 150px;"> |
| 2010 | +</p> |
| 2011 | +<div class="card-body post-contents"> |
| 2012 | +<h5 class="no-anchor card-title listing-title"> |
| 2013 | +The Data Cycle |
| 2014 | +</h5> |
| 2015 | +<div class="listing-categories"> |
| 2016 | + |
| 2017 | +<div class="listing-category" onclick="window.quartoListingCategory('RGF0YSUyMFNjaWVuY2U='); return false;">Data Science</div> |
| 2018 | + |
| 2019 | +</div> |
| 2020 | +<div class="card-text listing-description delink"> |
| 2021 | +A key habit of scientifically-minded people is the data cycle |
| 2022 | +</div> |
| 2023 | +<div class="card-attribution card-text-small start"> |
| 2024 | +<div class="listing-author"> |
| 2025 | + |
| 2026 | +</div> |
| 2027 | +</div> |
| 2028 | +</div> |
| 2029 | +</div></a> |
| 2030 | +</div> |
| 2031 | +<div class="g-col-1" data-index="53" data-categories="QWxsJTIwQWdlcyUyQ1B1YmxpYyUyMEhlYWx0aCUyQ0Rpc2NyZXRlJTIwbWF0aA==" data-listing-file-modified-sort="1781461116084" data-listing-reading-time-sort="2" data-listing-word-count-sort="258"> |
2006 | 2032 | <a href="./projects/vax.html" class="quarto-grid-link"> |
2007 | 2033 | <div class="quarto-grid-item card h-100 card-left"> |
2008 | 2034 | <p class="card-img-top"> |
@@ -2032,7 +2058,7 @@ <h5 class="no-anchor card-title listing-title"> |
2032 | 2058 | </div> |
2033 | 2059 | </div></a> |
2034 | 2060 | </div> |
2035 | | -<div class="g-col-1" data-index="53" data-categories="QWR2YW5jZWQlMjBIUyUyQ1BoeXNpY3MlMkNFbGVjdHJvbWFnbmV0aXNtJTJDSmF2YXNjcmlwdCUyQ1RyaWdvbm9tZXRyeQ==" data-listing-file-modified-sort="1781383197280" data-listing-reading-time-sort="1" data-listing-word-count-sort="160"> |
| 2061 | +<div class="g-col-1" data-index="54" data-categories="QWR2YW5jZWQlMjBIUyUyQ1BoeXNpY3MlMkNFbGVjdHJvbWFnbmV0aXNtJTJDSmF2YXNjcmlwdCUyQ1RyaWdvbm9tZXRyeQ==" data-listing-file-modified-sort="1781383197280" data-listing-reading-time-sort="1" data-listing-word-count-sort="160"> |
2036 | 2062 | <a href="./projects/waveinterference.html" class="quarto-grid-link"> |
2037 | 2063 | <div class="quarto-grid-item card h-100 card-left"> |
2038 | 2064 | <p class="card-img-top"> |
@@ -2066,7 +2092,7 @@ <h5 class="no-anchor card-title listing-title"> |
2066 | 2092 | </div> |
2067 | 2093 | </div></a> |
2068 | 2094 | </div> |
2069 | | -<div class="g-col-1" data-index="54" data-categories="QWxsJTIwQWdlcyUyQ0RhdGElMjBTY2llbmNlJTJDU3ByZWFkc2hlZXRz" data-listing-file-modified-sort="1781470727558" data-listing-reading-time-sort="6" data-listing-word-count-sort="1099"> |
| 2095 | +<div class="g-col-1" data-index="55" data-categories="QWxsJTIwQWdlcyUyQ0RhdGElMjBTY2llbmNlJTJDU3ByZWFkc2hlZXRz" data-listing-file-modified-sort="1781470727558" data-listing-reading-time-sort="6" data-listing-word-count-sort="1099"> |
2070 | 2096 | <a href="./projects/errorbar1.html" class="quarto-grid-link"> |
2071 | 2097 | <div class="quarto-grid-item card h-100 card-left"> |
2072 | 2098 | <p class="card-img-top"> |
|
0 commit comments