|
1 | 1 | {"name":"-\u003e","args":[{"type":"any"},{"type":"any"}],"returns":"text","nullable":true} |
2 | 2 | {"name":"-\u003e\u003e","args":[{"type":"any"},{"type":"any"}],"returns":"any","nullable":true} |
3 | | -{"name":"abs","args":[{"type":"any"}],"returns":"$1"} |
| 3 | +{"name":"abs","args":[{"type":"any"}],"returns":"real"} |
| 4 | +{"name":"abs","args":[{"type":"integer"}],"returns":"integer"} |
| 5 | +{"name":"abs","args":[{"type":"int"}],"returns":"integer"} |
| 6 | +{"name":"abs","args":[{"type":"tinyint"}],"returns":"integer"} |
| 7 | +{"name":"abs","args":[{"type":"smallint"}],"returns":"integer"} |
| 8 | +{"name":"abs","args":[{"type":"mediumint"}],"returns":"integer"} |
| 9 | +{"name":"abs","args":[{"type":"bigint"}],"returns":"integer"} |
| 10 | +{"name":"abs","args":[{"type":"unsigned big int"}],"returns":"integer"} |
| 11 | +{"name":"abs","args":[{"type":"int2"}],"returns":"integer"} |
| 12 | +{"name":"abs","args":[{"type":"int8"}],"returns":"integer"} |
| 13 | +{"name":"abs","args":[{"type":"real"}],"returns":"real"} |
| 14 | +{"name":"abs","args":[{"type":"double"}],"returns":"real"} |
| 15 | +{"name":"abs","args":[{"type":"double precision"}],"returns":"real"} |
| 16 | +{"name":"abs","args":[{"type":"float"}],"returns":"real"} |
4 | 17 | {"name":"acos","args":[{"type":"real"}],"returns":"real"} |
5 | 18 | {"name":"acosh","args":[{"type":"real"}],"returns":"real"} |
6 | 19 | {"name":"asin","args":[{"type":"real"}],"returns":"real"} |
|
9 | 22 | {"name":"atan2","args":[{"type":"real"},{"type":"real"}],"returns":"real"} |
10 | 23 | {"name":"atanh","args":[{"type":"real"}],"returns":"real"} |
11 | 24 | {"name":"avg","kind":"a","args":[{"type":"any"}],"returns":"real","nullable":true} |
12 | | -{"name":"ceil","args":[{"type":"any"}],"returns":"$1"} |
13 | | -{"name":"ceiling","args":[{"type":"any"}],"returns":"$1"} |
| 25 | +{"name":"ceil","args":[{"type":"any"}],"returns":"real"} |
| 26 | +{"name":"ceil","args":[{"type":"integer"}],"returns":"integer"} |
| 27 | +{"name":"ceil","args":[{"type":"int"}],"returns":"integer"} |
| 28 | +{"name":"ceil","args":[{"type":"tinyint"}],"returns":"integer"} |
| 29 | +{"name":"ceil","args":[{"type":"smallint"}],"returns":"integer"} |
| 30 | +{"name":"ceil","args":[{"type":"mediumint"}],"returns":"integer"} |
| 31 | +{"name":"ceil","args":[{"type":"bigint"}],"returns":"integer"} |
| 32 | +{"name":"ceil","args":[{"type":"unsigned big int"}],"returns":"integer"} |
| 33 | +{"name":"ceil","args":[{"type":"int2"}],"returns":"integer"} |
| 34 | +{"name":"ceil","args":[{"type":"int8"}],"returns":"integer"} |
| 35 | +{"name":"ceil","args":[{"type":"real"}],"returns":"real"} |
| 36 | +{"name":"ceil","args":[{"type":"double"}],"returns":"real"} |
| 37 | +{"name":"ceil","args":[{"type":"double precision"}],"returns":"real"} |
| 38 | +{"name":"ceil","args":[{"type":"float"}],"returns":"real"} |
| 39 | +{"name":"ceiling","args":[{"type":"any"}],"returns":"real"} |
| 40 | +{"name":"ceiling","args":[{"type":"integer"}],"returns":"integer"} |
| 41 | +{"name":"ceiling","args":[{"type":"int"}],"returns":"integer"} |
| 42 | +{"name":"ceiling","args":[{"type":"tinyint"}],"returns":"integer"} |
| 43 | +{"name":"ceiling","args":[{"type":"smallint"}],"returns":"integer"} |
| 44 | +{"name":"ceiling","args":[{"type":"mediumint"}],"returns":"integer"} |
| 45 | +{"name":"ceiling","args":[{"type":"bigint"}],"returns":"integer"} |
| 46 | +{"name":"ceiling","args":[{"type":"unsigned big int"}],"returns":"integer"} |
| 47 | +{"name":"ceiling","args":[{"type":"int2"}],"returns":"integer"} |
| 48 | +{"name":"ceiling","args":[{"type":"int8"}],"returns":"integer"} |
| 49 | +{"name":"ceiling","args":[{"type":"real"}],"returns":"real"} |
| 50 | +{"name":"ceiling","args":[{"type":"double"}],"returns":"real"} |
| 51 | +{"name":"ceiling","args":[{"type":"double precision"}],"returns":"real"} |
| 52 | +{"name":"ceiling","args":[{"type":"float"}],"returns":"real"} |
14 | 53 | {"name":"changes","returns":"integer"} |
15 | 54 | {"name":"char","args":[{"type":"integer","mode":"v"}],"returns":"text"} |
16 | 55 | {"name":"coalesce","args":[{"type":"any"},{"type":"any"},{"type":"any","mode":"v"}],"returns":"any"} |
|
30 | 69 | {"name":"dense_rank","kind":"w","returns":"integer"} |
31 | 70 | {"name":"exp","args":[{"type":"real"}],"returns":"real"} |
32 | 71 | {"name":"first_value","kind":"w","args":[{"type":"any"}],"returns":"any","nullable":true} |
33 | | -{"name":"floor","args":[{"type":"any"}],"returns":"$1"} |
| 72 | +{"name":"floor","args":[{"type":"any"}],"returns":"real"} |
| 73 | +{"name":"floor","args":[{"type":"integer"}],"returns":"integer"} |
| 74 | +{"name":"floor","args":[{"type":"int"}],"returns":"integer"} |
| 75 | +{"name":"floor","args":[{"type":"tinyint"}],"returns":"integer"} |
| 76 | +{"name":"floor","args":[{"type":"smallint"}],"returns":"integer"} |
| 77 | +{"name":"floor","args":[{"type":"mediumint"}],"returns":"integer"} |
| 78 | +{"name":"floor","args":[{"type":"bigint"}],"returns":"integer"} |
| 79 | +{"name":"floor","args":[{"type":"unsigned big int"}],"returns":"integer"} |
| 80 | +{"name":"floor","args":[{"type":"int2"}],"returns":"integer"} |
| 81 | +{"name":"floor","args":[{"type":"int8"}],"returns":"integer"} |
| 82 | +{"name":"floor","args":[{"type":"real"}],"returns":"real"} |
| 83 | +{"name":"floor","args":[{"type":"double"}],"returns":"real"} |
| 84 | +{"name":"floor","args":[{"type":"double precision"}],"returns":"real"} |
| 85 | +{"name":"floor","args":[{"type":"float"}],"returns":"real"} |
34 | 86 | {"name":"format","args":[{"type":"text","has_default":true},{"type":"any","mode":"v"}],"returns":"text"} |
35 | 87 | {"name":"glob","args":[{"type":"text"},{"type":"text"}],"returns":"integer"} |
36 | 88 | {"name":"group_concat","kind":"a","args":[{"type":"text"}],"returns":"text","nullable":true} |
|
136 | 188 | {"name":"substring","args":[{"type":"any"},{"type":"integer"}],"returns":"text"} |
137 | 189 | {"name":"substring","args":[{"type":"any"},{"type":"integer"},{"type":"integer"}],"returns":"text"} |
138 | 190 | {"name":"subtype","args":[{"type":"any"}],"returns":"integer"} |
139 | | -{"name":"sum","kind":"a","args":[{"type":"any"}],"returns":"$1","nullable":true} |
| 191 | +{"name":"sum","kind":"a","args":[{"type":"any"}],"returns":"real","nullable":true} |
| 192 | +{"name":"sum","kind":"a","args":[{"type":"integer"}],"returns":"integer","nullable":true} |
| 193 | +{"name":"sum","kind":"a","args":[{"type":"int"}],"returns":"integer","nullable":true} |
| 194 | +{"name":"sum","kind":"a","args":[{"type":"tinyint"}],"returns":"integer","nullable":true} |
| 195 | +{"name":"sum","kind":"a","args":[{"type":"smallint"}],"returns":"integer","nullable":true} |
| 196 | +{"name":"sum","kind":"a","args":[{"type":"mediumint"}],"returns":"integer","nullable":true} |
| 197 | +{"name":"sum","kind":"a","args":[{"type":"bigint"}],"returns":"integer","nullable":true} |
| 198 | +{"name":"sum","kind":"a","args":[{"type":"unsigned big int"}],"returns":"integer","nullable":true} |
| 199 | +{"name":"sum","kind":"a","args":[{"type":"int2"}],"returns":"integer","nullable":true} |
| 200 | +{"name":"sum","kind":"a","args":[{"type":"int8"}],"returns":"integer","nullable":true} |
| 201 | +{"name":"sum","kind":"a","args":[{"type":"real"}],"returns":"real","nullable":true} |
| 202 | +{"name":"sum","kind":"a","args":[{"type":"double"}],"returns":"real","nullable":true} |
| 203 | +{"name":"sum","kind":"a","args":[{"type":"double precision"}],"returns":"real","nullable":true} |
| 204 | +{"name":"sum","kind":"a","args":[{"type":"float"}],"returns":"real","nullable":true} |
140 | 205 | {"name":"tan","args":[{"type":"real"}],"returns":"real"} |
141 | 206 | {"name":"tanh","args":[{"type":"real"}],"returns":"real"} |
142 | 207 | {"name":"time","args":[{"type":"any","mode":"v"}],"returns":"text","nullable":true} |
|
145 | 210 | {"name":"total_changes","returns":"integer"} |
146 | 211 | {"name":"trim","args":[{"type":"text"}],"returns":"text"} |
147 | 212 | {"name":"trim","args":[{"type":"text"},{"type":"text"}],"returns":"text"} |
148 | | -{"name":"trunc","args":[{"type":"any"}],"returns":"$1"} |
| 213 | +{"name":"trunc","args":[{"type":"any"}],"returns":"real"} |
| 214 | +{"name":"trunc","args":[{"type":"integer"}],"returns":"integer"} |
| 215 | +{"name":"trunc","args":[{"type":"int"}],"returns":"integer"} |
| 216 | +{"name":"trunc","args":[{"type":"tinyint"}],"returns":"integer"} |
| 217 | +{"name":"trunc","args":[{"type":"smallint"}],"returns":"integer"} |
| 218 | +{"name":"trunc","args":[{"type":"mediumint"}],"returns":"integer"} |
| 219 | +{"name":"trunc","args":[{"type":"bigint"}],"returns":"integer"} |
| 220 | +{"name":"trunc","args":[{"type":"unsigned big int"}],"returns":"integer"} |
| 221 | +{"name":"trunc","args":[{"type":"int2"}],"returns":"integer"} |
| 222 | +{"name":"trunc","args":[{"type":"int8"}],"returns":"integer"} |
| 223 | +{"name":"trunc","args":[{"type":"real"}],"returns":"real"} |
| 224 | +{"name":"trunc","args":[{"type":"double"}],"returns":"real"} |
| 225 | +{"name":"trunc","args":[{"type":"double precision"}],"returns":"real"} |
| 226 | +{"name":"trunc","args":[{"type":"float"}],"returns":"real"} |
149 | 227 | {"name":"typeof","args":[{"type":"any"}],"returns":"text"} |
150 | 228 | {"name":"unhex","args":[{"type":"text"}],"returns":"blob","nullable":true} |
151 | 229 | {"name":"unhex","args":[{"type":"text"},{"type":"text"}],"returns":"blob","nullable":true} |
|
0 commit comments