|
2126 | 2126 | "post": { |
2127 | 2127 | "operationId": "addTableWorkflowGroup", |
2128 | 2128 | "summary": "Add Workflow Group", |
2129 | | - "description": "Bind a workflow or enrichment to the table and create the columns populated by its outputs.", |
| 2129 | + "description": "Bind a workflow or enrichment to the table and create the columns populated by its outputs. An output whose column the table already has attaches that column to the group instead of creating it, so `outputColumns` may be omitted when every output lands in an existing column.", |
2130 | 2130 | "tags": ["Tables"], |
2131 | 2131 | "parameters": [ |
2132 | 2132 | { |
|
2459 | 2459 | }, |
2460 | 2460 | "get": { |
2461 | 2461 | "operationId": "listTableDispatches", |
2462 | | - "summary": "List Active Run Dispatches", |
2463 | | - "description": "List the run dispatches still in flight on one table. Bounded by the dispatcher rather than by a page size, so this list is unpaginated and `nextCursor` is always null. A settled dispatch is read by identifier.", |
| 2462 | + "summary": "List Run Dispatches", |
| 2463 | + "description": "List the run dispatches on one table, most recent first — settled dispatches (`complete`, `canceled`) alongside the ones still in flight, so a run that finished between two polls is still visible next to the `dispatchId` its create returned. Capped at the 100 most recent, so this list is unpaginated and `nextCursor` is always null.", |
2464 | 2464 | "tags": ["Tables"], |
2465 | 2465 | "parameters": [ |
2466 | 2466 | { |
|
2488 | 2488 | ], |
2489 | 2489 | "responses": { |
2490 | 2490 | "200": { |
2491 | | - "description": "The table's active run dispatches.", |
| 2491 | + "description": "The table's most recent run dispatches.", |
2492 | 2492 | "headers": { |
2493 | 2493 | "X-RateLimit-Limit": { |
2494 | 2494 | "$ref": "#/components/headers/X-RateLimit-Limit" |
|
7630 | 7630 | "description": "Workflow or enrichment producer definition." |
7631 | 7631 | }, |
7632 | 7632 | "outputColumns": { |
7633 | | - "minItems": 1, |
| 7633 | + "default": [], |
| 7634 | + "description": "Columns to create for producer outputs. An entry naming a column the table already has attaches that column to the group instead of creating it (its `type` must match), and an output whose column already exists may omit its entry entirely — so `[]` attaches existing columns only.", |
7634 | 7635 | "type": "array", |
7635 | 7636 | "items": { |
7636 | 7637 | "type": "object", |
|
7665 | 7666 | }, |
7666 | 7667 | "required": ["name", "type"], |
7667 | 7668 | "additionalProperties": false |
7668 | | - }, |
7669 | | - "description": "Columns created for producer outputs." |
| 7669 | + } |
7670 | 7670 | }, |
7671 | 7671 | "autoRun": { |
7672 | 7672 | "default": false, |
7673 | 7673 | "description": "Whether to schedule existing rows after group creation.", |
7674 | 7674 | "type": "boolean" |
7675 | 7675 | } |
7676 | 7676 | }, |
7677 | | - "required": ["workspaceId", "group", "outputColumns"], |
| 7677 | + "required": ["workspaceId", "group"], |
7678 | 7678 | "additionalProperties": false, |
7679 | 7679 | "title": "Add table workflow group request", |
7680 | 7680 | "description": "Workspace scope, producer definition, and output columns.", |
|
10196 | 10196 | "required": ["data", "nextCursor"], |
10197 | 10197 | "additionalProperties": false, |
10198 | 10198 | "title": "Table run dispatch list response", |
10199 | | - "description": "The table's active run dispatches." |
| 10199 | + "description": "The table's most recent run dispatches, settled ones included." |
10200 | 10200 | }, |
10201 | 10201 | "V2MoveTablesData": { |
10202 | 10202 | "type": "object", |
|
0 commit comments