Commit dcf894a
fix: correct the Kubernetes and chart claims the audit found
The install command was the serious one: the cloud values files hardcode a
placeholder domain in six places, and the documented command overrode only
`NEXT_PUBLIC_APP_URL`. Following the page literally left sign-in pointed at the
placeholder, realtime rejecting every socket upgrade, and the Ingress serving
the wrong host — the exact failure the page warns about further down.
- The PII recipe's `INTERNAL_API_BASE_URL` self-call is blocked by the
NetworkPolicy the same page recommends enabling: the app policy permits
Postgres, Redis, realtime, Ollama, PII, telemetry, DNS, and 443, but has no
app-to-app rule. Redaction would fail closed.
- The GPU device-plugin DaemonSet is not `restricted`-compliant — it sets only
two of the four controls and mounts three `hostPath` volumes — so enforcing
the label namespace-wide breaks a GPU install.
- Under External Secrets the chart writes nothing from `app.env`; an unmapped
key fails the render. The page said the two modes behave alike.
- The CronJob pods have no NetworkPolicy either.
- `app.env.DATABASE_URL` is silently discarded: the chart computes it and
inlines it on the container, so the PgBouncer advice pointed at a key that
does nothing.
- The PDB also renders from `autoscaling.minReplicas`, the reference topology
could not render without an `externalDatabase.password`, `copilot`'s
security-context keys nest one level deeper, and `NO_PROXY` needs the app's
own Service name.
- Untangled a garbled `externalSecrets.apiVersion` comment that contradicted
its own default.
Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_015BwsJTEQRzWJaY4BRCkPZt1 parent 7ca8dec commit dcf894a
5 files changed
Lines changed: 36 additions & 11 deletions
File tree
- apps/docs/content/docs/platform/self-hosting
- helm/sim
Lines changed: 7 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
73 | 78 | | |
74 | 79 | | |
75 | 80 | | |
| 81 | + | |
| 82 | + | |
76 | 83 | | |
77 | 84 | | |
78 | 85 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
336 | 336 | | |
337 | 337 | | |
338 | 338 | | |
339 | | - | |
| 339 | + | |
340 | 340 | | |
341 | 341 | | |
342 | 342 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | | - | |
| 44 | + | |
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
| |||
78 | 78 | | |
79 | 79 | | |
80 | 80 | | |
81 | | - | |
| 81 | + | |
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
| |||
147 | 147 | | |
148 | 148 | | |
149 | 149 | | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
150 | 153 | | |
151 | 154 | | |
152 | 155 | | |
| |||
Lines changed: 20 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| |||
108 | 108 | | |
109 | 109 | | |
110 | 110 | | |
111 | | - | |
| 111 | + | |
112 | 112 | | |
113 | 113 | | |
114 | 114 | | |
115 | | - | |
| 115 | + | |
116 | 116 | | |
117 | 117 | | |
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
121 | | - | |
| 121 | + | |
122 | 122 | | |
123 | 123 | | |
124 | 124 | | |
| |||
252 | 252 | | |
253 | 253 | | |
254 | 254 | | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
255 | 271 | | |
256 | 272 | | |
257 | 273 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1892 | 1892 | | |
1893 | 1893 | | |
1894 | 1894 | | |
1895 | | - | |
1896 | | - | |
1897 | | - | |
1898 | | - | |
| 1895 | + | |
| 1896 | + | |
| 1897 | + | |
1899 | 1898 | | |
1900 | 1899 | | |
1901 | 1900 | | |
| |||
0 commit comments