Commit cc48091
committed
docs(rest): record the #8039 ruling on DATA_RECORD_READ_PARAMS
The docblock above DATA_RECORD_READ_PARAMS (GET /data/:object/:id's closed
query-parameter set) described the fields/populate alias-table spellings as
an open question tracked by #8039. Maintainer ruling, 2026-08-12, settled it:
option 2 - keep the narrow select/expand set, refuse the alias spellings
loudly instead of folding them. Option 1 (folding RPC_QUERY_ALIAS_SLOTS onto
this one route) was explicitly rejected as surface expansion with no measured
pull, and would leave other data routes' ingress inconsistent in the
opposite direction.
No code change. refuseUnknownQueryParams(req, res, DATA_RECORD_READ_PARAMS)
already refuses `?fields=` / `?populate=` with a located 400 VALIDATION_ERROR
- measured directly against origin/main before this commit by running
rest-server-closed-query-params.test.ts (27/27 passing), including the two
cases that drive both spellings through the real by-id handler and assert
the refusal plus that getData is never called. The behavioural half of the
ruling was already shipped; this commit is the prose half the ruling asked
for.
Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01P7vaLs7bhBPi9m3JyzkhDj1 parent d2d6e4c commit cc48091
2 files changed
Lines changed: 58 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1524 | 1524 | | |
1525 | 1525 | | |
1526 | 1526 | | |
1527 | | - | |
1528 | | - | |
1529 | | - | |
1530 | | - | |
1531 | | - | |
1532 | | - | |
1533 | | - | |
1534 | | - | |
1535 | | - | |
1536 | | - | |
1537 | | - | |
| 1527 | + | |
| 1528 | + | |
| 1529 | + | |
| 1530 | + | |
| 1531 | + | |
| 1532 | + | |
| 1533 | + | |
| 1534 | + | |
| 1535 | + | |
| 1536 | + | |
| 1537 | + | |
| 1538 | + | |
| 1539 | + | |
| 1540 | + | |
| 1541 | + | |
| 1542 | + | |
| 1543 | + | |
| 1544 | + | |
| 1545 | + | |
| 1546 | + | |
| 1547 | + | |
| 1548 | + | |
| 1549 | + | |
| 1550 | + | |
| 1551 | + | |
| 1552 | + | |
| 1553 | + | |
| 1554 | + | |
| 1555 | + | |
| 1556 | + | |
1538 | 1557 | | |
1539 | 1558 | | |
1540 | 1559 | | |
| |||
0 commit comments