Commit 832691b
committed
fix(feature_flags): handle same-hour midnight rollover and reject malformed HH:MM
SCHEDULE_BETWEEN_TIME_RANGE decided whether a range crossed midnight by
comparing hours only, so a range like 23:30 -> 23:00 (equal hours) took
the same-day branch and could never match. Compare minutes since midnight
instead.
TIME_RANGE_PATTERN was unanchored and used with re.match, so values such
as "10:00abc" passed schema validation and then failed silently at
evaluation time. Anchor the pattern so only exact HH:MM strings validate.
Fixes #84231 parent af87f36 commit 832691b
4 files changed
Lines changed: 57 additions & 3 deletions
File tree
- aws_lambda_powertools/utilities/feature_flags
- tests/functional/feature_flags/_boto3
Lines changed: 7 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
58 | | - | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
59 | 64 | | |
60 | 65 | | |
61 | | - | |
| 66 | + | |
62 | 67 | | |
63 | 68 | | |
64 | 69 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
13 | 13 | | |
Lines changed: 5 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
523 | 523 | | |
524 | 524 | | |
525 | 525 | | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
526 | 529 | | |
527 | 530 | | |
528 | 531 | | |
| |||
549 | 552 | | |
550 | 553 | | |
551 | 554 | | |
| 555 | + | |
| 556 | + | |
552 | 557 | | |
553 | 558 | | |
554 | 559 | | |
| |||
Lines changed: 44 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
175 | 175 | | |
176 | 176 | | |
177 | 177 | | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
178 | 222 | | |
179 | 223 | | |
180 | 224 | | |
| |||
0 commit comments