Skip to content

Dataset problem: rlut_EUR-11_MPI-M-MPI-ESM-LR_historical_r1i1p1_IPSL-WRF381P_v1_day_19510101-20051231.nc has invalid projection coordinates #3145

Description

@bouweandela

Describe the dataset issue
A clear and concise description of what the problem with the data is is. Here are some guidelines that you can use
right out the box by filling in the blanks. If needed we will assist you with writing a fix.
Please check the ESGF errata service to
see if the problem has already been reported and report it there if it is not.
Please link to the errata issue in your report here.

  • Data file has been changed by you in any way (if you answer yes the issue will be void and closed, we are not
    supporting custom-made datasets that present problems, it is your resposability to fix those problems):
  • Project (CMIP7/CMIP6/obs4MIPs/CORDEX/OBS/etc.): CORDEX
  • Full dataset description (fill out as many as you know, please):
    • dataset: WRF381P v1
    • ensemble: r1i1p1
    • experiment: historical
    • mip: day
    • variable used: rlut, seen the same issue with sic
    • version: v20210405
  • Problems encountered (please describe what the actual problems are: e.g. wrong standard name, issue with dimensions): the projection coordinate values are all zeros
  • Pointer to existing copy of data on ESGF node (it would be very useful if you could provide a physical
    fullpath to the file(s) that are causing the problem, e.g. on CEDA Jasmin or DKRZ):
  • Other notes and mentions:

Please attach

  • The recipe that you are trying to run, you can find a copy in the run directory in the output directory
  • The main_log_debug.txt file, this can also be found in the run directory in the output directory
  • Attach a text file with the output of ncdump -h /path/to/file.nc
$ ncdump -v x /work/bd0854/DATA/ESMValTool2/download/cordex/output/EUR-11/IPSL/MPI-M-MPI-ESM-LR/historical/r1i1p1/WRF381P/v1/day/rlut/v20210405/rlut_EUR-11_MPI-M-MPI-ESM-LR_historical_r1i1p1_IPSL-WRF381P_v1_day_19510101-20051231.nc
netcdf rlut_EUR-11_MPI-M-MPI-ESM-LR_historical_r1i1p1_IPSL-WRF381P_v1_day_19510101-20051231 {
dimensions:
	time = UNLIMITED ; // (20089 currently)
	y = 412 ;
	x = 424 ;
	bnds = 2 ;
	vertices = 4 ;
variables:
	double time(time) ;
		time:bounds = "time_bnds" ;
		time:units = "days since 1951-1-1 01:30:00" ;
		time:calendar = "standard" ;
		time:axis = "T" ;
		time:long_name = "time" ;
		time:standard_name = "time" ;
	double time_bnds(time, bnds) ;
	double y(y) ;
		y:units = "m" ;
		y:axis = "Y" ;
		y:long_name = "y coordinate of projection" ;
		y:standard_name = "projection_y_coordinate" ;
	double x(x) ;
		x:units = "m" ;
		x:axis = "X" ;
		x:long_name = "x coordinate of projection" ;
		x:standard_name = "projection_x_coordinate" ;
	int lambert_conformal_conic ;
		lambert_conformal_conic:grid_mapping_name = "lambert_conformal_conic" ;
		lambert_conformal_conic:longitude_of_central_meridian = 10.00903f ;
		lambert_conformal_conic:latitude_of_projection_origin = 49.64603f ;
		lambert_conformal_conic:standard_parallel = 60.2038f ;
		lambert_conformal_conic:false_easting = -12229.52f ;
		lambert_conformal_conic:false_northing = -12229.52f ;
	float lat(y, x) ;
		lat:standard_name = "latitude" ;
		lat:long_name = "latitude coordinate" ;
		lat:units = "degrees_north" ;
		lat:bounds = "lat_vertices" ;
	float lon(y, x) ;
		lon:standard_name = "longitude" ;
		lon:long_name = "longitude coordinate" ;
		lon:units = "degrees_east" ;
		lon:bounds = "lon_vertices" ;
	float lat_vertices(y, x, vertices) ;
		lat_vertices:units = "degrees_north" ;
	float lon_vertices(y, x, vertices) ;
		lon_vertices:units = "degrees_east" ;
	float rlut(time, y, x) ;
		rlut:standard_name = "toa_outgoing_longwave_flux" ;
		rlut:long_name = "TOA Outgoing Longwave Radiation" ;
		rlut:comment = "at the top of the atmosphere." ;
		rlut:units = "W m-2" ;
		rlut:original_name = "rlut" ;
		rlut:cell_methods = "time: mean" ;
		rlut:missing_value = 1.e+20f ;
		rlut:_FillValue = 1.e+20f ;
		rlut:history = "2021-04-21T19:39:54Z altered by CMOR: Converted type from \'d\' to \'f\'." ;
		rlut:associated_files = "gridspecFile: gridspec_atmos_fx_IPSL-WRF381P_historical_r0i0p0.nc" ;
		rlut:grid_mapping = "lambert_conformal_conic" ;
		rlut:coordinates = "lat lon" ;

// global attributes:
		:driving_model_id = "MPI-M-MPI-ESM-LR" ;
		:driving_model_ensemble_member = "r1i1p1" ;
		:driving_experiment_name = "historical" ;
		:frequency = "day" ;
		:rcm_version_id = "v1" ;
		:project_id = "CORDEX" ;
		:CORDEX_domain = "EUR-11" ;
		:institution = "Institute Pierre Simon Laplace" ;
		:institute_id = "IPSL" ;
		:experiment_id = "historical" ;
		:source = "unknown" ;
		:model_id = "IPSL-WRF381P" ;
		:forcing = "N/A" ;
		:contact = "robert.vautard@ipsl.fr" ;
		:references = "Vautard et al 2021 JGR" ;
		:initialization_method = 1 ;
		:physics_version = 1 ;
		:product = "output" ;
		:experiment = "historical" ;
		:creation_date = "2021-04-21T19:39:54Z" ;
		:history = "2021-04-21T19:39:54Z CMOR rewrote data to comply with CF standards and CORDEX requirements." ;
		:Conventions = "CF-1.4" ;
		:table_id = "Table day (March 2015) 2457ea25d7b4e9aa05df3d4b6a43805c" ;
		:title = "IPSL-WRF381P model output prepared for CORDEX historical" ;
		:modeling_realm = "atmos" ;
		:realization = 1 ;
		:cmor_version = "2.9.3" ;
		:tracking_id = "56b7724f-a898-4685-9ac2-3aa1e40c5fe1" ;
data:

 x = -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, -0, 
    -0, -0, -0, -0, -0, -0, -0, -0, -0, -0 ;
}

Cheers 🍺

Metadata

Metadata

Assignees

Labels

No labels
No labels

Type

No type

Fields

No fields configured for issues without a type.

Projects

Status
In Progress

Milestone

No milestone

Relationships

None yet

Development

No branches or pull requests

Issue actions