Repository navigation
Commit e18b416
committed
DPL Analysis: harden the native AOD reader against corrupt input
Follow-up to #16019, from a review of the reader:
- Refuse leaves with fLen <= 0, which ROOT never writes. A corrupt length
of 0 produced columns of N rows over an empty buffer.
- Read TBasket headers forwards, as TBasket::Streamer writes them, in one
helper used by the container, the object reader and the decoder. Baskets
written with TTree::kGenerateOffsetMap store a negative fNevBufSize
followed by one fIOBits byte; reading a fixed 19-byte tail backwards from
fKeylen misread them, so such valid files were rejected as corrupt.
- Check that the baskets of a size branch cover its fEntries before
allocating the offsets from it.
- In auto mode fall back to ROOT on any exception from the native reader,
not only on FormatError, and map any per-DF exception to an invalid
timeframe. A DF number longer than 19 digits is refused as corrupt data
instead of escaping as std::out_of_range.
Tested with a new decoder test for baskets with fIOBits, the AODNative unit
tests (34 cases), the framework root, aod-native and analysis-support tests,
and the native-vs-ROOT comparison on a production AO2D (264 DFs, 792 trees,
byte-identical).1 parent 8c8505b commit e18b416
9 files changed
Lines changed: 99 additions & 54 deletions
File tree
- Framework
- AODNative
- src
- test
- AnalysisSupport/src
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
31 | | - | |
32 | 30 | | |
33 | 31 | | |
34 | 32 | | |
| |||
184 | 182 | | |
185 | 183 | | |
186 | 184 | | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
187 | 188 | | |
188 | 189 | | |
189 | 190 | | |
| |||
325 | 326 | | |
326 | 327 | | |
327 | 328 | | |
328 | | - | |
329 | 329 | | |
330 | | - | |
331 | | - | |
332 | | - | |
333 | | - | |
334 | | - | |
| 330 | + | |
335 | 331 | | |
336 | 332 | | |
337 | 333 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
127 | 127 | | |
128 | 128 | | |
129 | 129 | | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
130 | 172 | | |
131 | 173 | | |
132 | 174 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
32 | | - | |
33 | 31 | | |
34 | 32 | | |
35 | 33 | | |
| |||
132 | 130 | | |
133 | 131 | | |
134 | 132 | | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
150 | 139 | | |
151 | 140 | | |
152 | 141 | | |
| |||
278 | 267 | | |
279 | 268 | | |
280 | 269 | | |
| 270 | + | |
| 271 | + | |
281 | 272 | | |
282 | 273 | | |
283 | 274 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
31 | | - | |
32 | 30 | | |
33 | 31 | | |
34 | 32 | | |
| |||
256 | 254 | | |
257 | 255 | | |
258 | 256 | | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
259 | 260 | | |
260 | 261 | | |
261 | 262 | | |
| |||
277 | 278 | | |
278 | 279 | | |
279 | 280 | | |
280 | | - | |
281 | | - | |
282 | | - | |
283 | | - | |
284 | | - | |
285 | | - | |
286 | | - | |
287 | | - | |
288 | | - | |
289 | | - | |
290 | | - | |
291 | | - | |
292 | | - | |
293 | | - | |
294 | | - | |
295 | | - | |
296 | | - | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
297 | 287 | | |
298 | 288 | | |
299 | 289 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
110 | 110 | | |
111 | 111 | | |
112 | 112 | | |
113 | | - | |
114 | | - | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
115 | 117 | | |
116 | 118 | | |
117 | 119 | | |
| |||
132 | 134 | | |
133 | 135 | | |
134 | 136 | | |
135 | | - | |
136 | | - | |
137 | | - | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
138 | 143 | | |
139 | 144 | | |
140 | 145 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
48 | | - | |
| 48 | + | |
49 | 49 | | |
50 | | - | |
| 50 | + | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
| |||
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
106 | 125 | | |
107 | 126 | | |
108 | 127 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
161 | 161 | | |
162 | 162 | | |
163 | 163 | | |
164 | | - | |
| 164 | + | |
165 | 165 | | |
166 | 166 | | |
167 | 167 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
206 | 206 | | |
207 | 207 | | |
208 | 208 | | |
209 | | - | |
| 209 | + | |
210 | 210 | | |
211 | 211 | | |
212 | 212 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
324 | 324 | | |
325 | 325 | | |
326 | 326 | | |
327 | | - | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
328 | 330 | | |
329 | 331 | | |
330 | 332 | | |
| |||
0 commit comments